Storbritannia værkart
Været de fleste steder i Storbritannia i dag forventes å bli varmere enn i går, med gjennomsnittstemperaturer fra 8°C til 26°C.
Værvarsel for større byer i Storbritannia
| Sted | Prognose | Feel like | Min | Maks | Mulighet for regn | |
|---|---|---|---|---|---|---|
| London | Duskregn | 16° | 12° | 20° | 1% | |
| Birmingham | Moderat Yr | 13° | 11° | 17° | 26% | |
| Liverpool | Moderat Yr | 15° | 13° | 16° | 62% | |
| Sheffield | Moderat Yr | 13° | 11° | 15° | 32% | |
| Leeds | Duskregn | 14° | 12° | 16° | 28% | |
| Glasgow by | Duskregn | 13° | 11° | 15° | 58% | |
| Manchester | Lett Regn | 13° | 11° | 16° | 50% | |
| Leicester | Duskregn | 14° | 11° | 17° | 24% | |
| Byen Bristol | Duskregn | 15° | 12° | 18° | 6% | |
| Byen Edinburgh | Moderat Yr | 13° | 11° | 15° | 37% | |
| Bradford | Tett Yr | 13° | 11° | 15° | 35% | |
| Cardiff | Duskregn | 14° | 11° | 17° | 22% | |
| Bedford | Duskregn | 14° | 10° | 19° | 5% | |
| Belfast | Tett Yr | 13° | 12° | 16° | 46% | |
| Bexley | Duskregn | 15° | 11° | 20° | 1% | |
| Blackburn med Darwen | Moderat Regn | 13° | 11° | 15° | 54% | |
| Blackpool | Moderat Yr | 15° | 14° | 17° | 53% | |
| Blaenau Gwent | Duskregn | 12° | 8° | 14° | 25% | |
| Bolton | Moderat Regn | 13° | 11° | 15° | 43% | |
| Bournemouth | Overskyet | 15° | 11° | 18° | 0% | |
| Bracknell-skogen | Overskyet | 15° | 10° | 19° | 2% | |
| Brent | Duskregn | 15° | 11° | 20° | 1% | |
| Bridgend | Moderat Yr | 14° | 12° | 17° | 30% | |
| Brighton og Hove | Duskregn | 15° | 12° | 18° | 1% | |
| Bromley | Duskregn | 15° | 11° | 20° | 1% | |
| Buckinghamshire | Duskregn | 14° | 9° | 19° | 3% | |
| Begrave | Moderat Regn | 13° | 11° | 15° | 46% | |
| Caerphilly | Duskregn | 14° | 11° | 16° | 17% | |
| Calderdale | Lett Regn | 12° | 10° | 15° | 35% | |
| Cambridgeshire | Duskregn | 15° | 10° | 20° | 2% | |
| Camden | Duskregn | 15° | 11° | 20° | 1% | |
| Carmarthenshire | Duskregn | 13° | 8° | 16° | 32% | |
| Causeway Coast og Glens | Moderat Regn | 13° | 9° | 16° | 41% | |
| Sentralt i Bedfordshire | Duskregn | 14° | 9° | 19° | 4% | |
| Ceredigion | Lett Regn | 13° | 10° | 15° | 51% | |
| Cheshire øst | Moderat Yr | 13° | 10° | 15° | 32% | |
| Cheshire West og Chester | Moderat Yr | 13° | 10° | 16° | 25% | |
| Clackmannanshire | Moderat Yr | 12° | 11° | 14° | 32% | |
| Conwy | Tett Yr | 15° | 13° | 17° | 33% | |
| Cornwall | Overskyet | 16° | 13° | 18° | 0% | |
| Coventry | Duskregn | 13° | 10° | 17° | 20% | |
| Croydon | Duskregn | 15° | 10° | 20° | 1% | |
| Cumbria | Tett Yr | 11° | 9° | 14° | 44% | |
| Darlington | Overskyet | 14° | 11° | 16° | 15% | |
| Denbighshire | Tett Yr | 13° | 10° | 16° | 27% | |
| Derby | Moderat Yr | 13° | 11° | 16° | 27% | |
| Derbyshire | Tett Yr | 13° | 10° | 15° | 27% | |
| Derry City og Strabane | Tett Yr | 12° | 10° | 15° | 49% | |
| Devon | Overskyet | 15° | 9° | 20° | 0% | |
| Dhekelia | Lett Tordenvær | 24° | 22° | 26° | 17% | |
| Doncaster | Duskregn | 14° | 11° | 16° | 21% | |
| Dorset | Duskregn | 14° | 10° | 18° | 2% | |
| Dudley | Moderat Yr | 12° | 9° | 16° | 21% | |
| Dumfries og Galloway | Moderat Yr | 13° | 11° | 15° | 33% | |
| Dundee City | Duskregn | 13° | 11° | 15° | 10% | |
| Durham fylke | Duskregn | 13° | 11° | 15° | 16% | |
| Ealing | Duskregn | 15° | 11° | 20° | 1% | |
| Øst-Ayrshire | Moderat Regn | 12° | 10° | 15° | 75% | |
| Øst-Dunbartonshire | Moderat Yr | 12° | 10° | 14° | 50% | |
| Øst-Lothian | Duskregn | 13° | 10° | 15° | 8% | |
| Øst-Renfrewshire | Tett Yr | 12° | 10° | 14° | 58% | |
| East Riding of Yorkshire | Moderat Yr | 13° | 11° | 16° | 17% | |
| East Sussex | Duskregn | 14° | 8° | 18° | 0% | |
| Enfield | Duskregn | 15° | 10° | 19° | 2% | |
| Essex | Duskregn | 15° | 11° | 20° | 1% | |
| Falkirk | Moderat Yr | 13° | 11° | 15° | 32% | |
| Fermanagh og Omagh | Lett Regn | 13° | 11° | 16° | 54% | |
| Fife | Tett Yr | 12° | 9° | 14° | 27% | |
| Flintshire | Duskregn | 13° | 10° | 16° | 21% | |
| Gateshead | Duskregn | 14° | 12° | 16° | 11% | |
| Gloucestershire | Duskregn | 14° | 11° | 18° | 11% | |
| Greenwich | Duskregn | 16° | 12° | 20° | 1% | |
| Gwynedd | Moderat Regn | 14° | 9° | 16° | 44% | |
| Hackney | Duskregn | 16° | 12° | 20° | 1% | |
| Stopp på | Lett Regn | 14° | 12° | 16° | 25% | |
| Hammersmith og Fulham | Duskregn | 16° | 12° | 20° | 1% | |
| Hampshire | Duskregn | 15° | 10° | 19° | 1% | |
| Haringey | Duskregn | 16° | 11° | 20° | 1% | |
| Harrow | Duskregn | 15° | 10° | 20° | 1% | |
| Hartlepool | Duskregn | 13° | 11° | 16° | 12% | |
| Havering | Duskregn | 16° | 12° | 20° | 1% | |
| Herefordshire | Overskyet | 14° | 10° | 17° | 11% | |
| Hertfordshire | Duskregn | 14° | 9° | 19° | 2% | |
| Høyland | Duskregn | 12° | 10° | 14° | 13% | |
| Hillingdon | Overskyet | 15° | 10° | 20° | 2% | |
| Hounslow | Duskregn | 15° | 11° | 20° | 1% | |
| Inverclyde | Moderat Yr | 13° | 11° | 15° | 60% | |
| Isle of Anglesey | Moderat Regn | 14° | 11° | 16° | 36% | |
| øy av vekt | Overskyet | 15° | 11° | 18° | 0% | |
| Scillyøyene | Overskyet | 16° | 16° | 17° | 0% | |
| Islington | Duskregn | 16° | 12° | 20° | 1% | |
| Kensington og Chelsea | Duskregn | 16° | 12° | 20° | 1% | |
| Kent | Duskregn | 15° | 9° | 20° | 1% | |
| Kingston upon Hull | Moderat Yr | 14° | 11° | 16° | 18% | |
| Kingston upon Thames | Duskregn | 15° | 10° | 20° | 1% | |
| Kirklees | Tett Yr | 12° | 10° | 15° | 40% | |
| Knowsley | Tett Yr | 14° | 13° | 16° | 43% | |
| Lambeth | Duskregn | 16° | 11° | 20° | 1% | |
| Lancashire | Moderat Regn | 14° | 13° | 16° | 44% | |
| Leicestershire | Duskregn | 14° | 11° | 17° | 21% | |
| Lewisham | Duskregn | 16° | 11° | 20° | 1% | |
| Lincolnshire | Duskregn | 14° | 11° | 18° | 7% | |
| Lisburn og Castlereagh | Moderat Yr | 13° | 10° | 16° | 47% | |
| Luton | Duskregn | 14° | 10° | 18° | 4% | |
| Medway | Duskregn | 15° | 11° | 20° | 1% | |
| Merthyr Tydfil | Moderat Yr | 13° | 9° | 15° | 36% | |
| Merton | Duskregn | 15° | 11° | 20° | 1% | |
| Midt- og Øst-Antrim | Lett Regn | 11° | 8° | 14° | 44% | |
| Midt i Ulster | Moderat Yr | 13° | 11° | 15° | 47% | |
| Middlesbrough | Duskregn | 14° | 11° | 16° | 12% | |
| Midlothian | Duskregn | 12° | 10° | 15° | 25% | |
| Milton Keynes | Duskregn | 14° | 9° | 19° | 4% | |
| Monmouthshire | Duskregn | 14° | 9° | 17° | 8% | |
| Moray | Moderat Yr | 12° | 10° | 15° | 14% | |
| Na h-Eileanan an Iar | Lett Regn | 12° | 11° | 14° | 45% | |
| Neath Port Talbot | Moderat Yr | 13° | 8° | 16° | 38% | |
| Newcastle upon Tyne | Duskregn | 14° | 11° | 16° | 12% | |
| Newham | Duskregn | 16° | 12° | 20° | 1% | |
| Newport | Duskregn | 14° | 11° | 17° | 17% | |
| Newry, Morne og Down | Tett Yr | 12° | 10° | 15° | 44% | |
| Norfolk | Duskregn | 14° | 9° | 19° | 5% | |
| Nord-Ayrshire | Lett Regn | 13° | 12° | 15° | 86% | |
| Nordøst-Lincolnshire | Moderat Yr | 14° | 11° | 17° | 14% | |
| Nord-Lanarkshire | Duskregn | 12° | 10° | 14° | 48% | |
| Nord-Lincolnshire | Moderat Yr | 14° | 10° | 16° | 16% | |
| Nord Somerset | Duskregn | 15° | 12° | 17° | 5% | |
| Nord-Tyneside | Duskregn | 14° | 11° | 16° | 12% | |
| North Yorkshire | Lett Regn | 13° | 10° | 15° | 32% | |
| Northamptonshire | Duskregn | 13° | 10° | 18° | 14% | |
| Northumberland | Duskregn | 11° | 8° | 14° | 25% | |
| Nottingham | Duskregn | 14° | 11° | 16° | 21% | |
| Nottinghamshire | Duskregn | 14° | 11° | 17° | 11% | |
| Oldham | Lett Regn | 12° | 10° | 14° | 65% | |
| Orknøyene | Moderat Regn | 12° | 10° | 13° | 72% | |
| Oxfordshire | Overskyet | 14° | 10° | 18° | 4% | |
| Pembrokeshire | Lett Regn | 15° | 13° | 17° | 25% | |
| Perth og Kinross | Duskregn | 13° | 11° | 14° | 23% | |
| Peterborough | Overskyet | 15° | 11° | 19° | 3% | |
| Plymouth | Overskyet | 15° | 12° | 18° | 1% | |
| Poole | Overskyet | 15° | 11° | 18° | 0% | |
| Portsmouth | Overskyet | 15° | 11° | 18° | 1% | |
| Powys | Moderat Yr | 13° | 10° | 15° | 35% | |
| Lesning | Overskyet | 15° | 11° | 20° | 2% | |
| Redbridge | Duskregn | 15° | 11° | 20° | 1% | |
| Redcar og Cleveland | Moderat Yr | 14° | 11° | 16° | 15% | |
| Renfrewshire | Lett Regn | 13° | 11° | 15° | 75% | |
| Rhondda, Cynon, Taf | Moderat Yr | 13° | 10° | 15° | 36% | |
| Richmond upon Thames | Overskyet | 15° | 11° | 20° | 1% | |
| Rochdale | Moderat Regn | 12° | 10° | 15° | 46% | |
| Rotherham | Duskregn | 14° | 12° | 16° | 21% | |
| Rutland | Duskregn | 14° | 10° | 17° | 10% | |
| Salford | Lett Regn | 13° | 11° | 16° | 46% | |
| Sandwell | Tett Yr | 13° | 10° | 16° | 21% | |
| Scottish Borders | Duskregn | 11° | 9° | 14° | 22% | |
| Sefton | Tett Yr | 15° | 13° | 16° | 57% | |
| Shetlandsøyene | Tett Yr | 11° | 11° | 12° | 73% | |
| Shropshire | Overskyet | 14° | 11° | 17° | 20% | |
| Slough | Overskyet | 15° | 10° | 20° | 2% | |
| Solihull | Moderat Yr | 13° | 10° | 17° | 22% | |
| Somerset | Overskyet | 15° | 11° | 18° | 2% | |
| Sør-Ayrshire | Lett Regn | 13° | 12° | 15° | 60% | |
| Sør Gloucestershire | Duskregn | 14° | 10° | 17° | 6% | |
| Sør-Lanarkshire | Moderat Yr | 11° | 9° | 15° | 51% | |
| Sør-Tyneside | Duskregn | 14° | 12° | 16° | 12% | |
| Southampton | Overskyet | 15° | 11° | 19° | 1% | |
| Southend-on-Sea | Duskregn | 15° | 11° | 20° | 2% | |
| Southwark | Duskregn | 16° | 12° | 20° | 1% | |
| St. Helens | Lett Regn | 14° | 12° | 16° | 48% | |
| Staffordshire | Lett Regn | 12° | 9° | 15° | 29% | |
| Stirling | Duskregn | 13° | 11° | 15° | 42% | |
| Stockport | Tett Yr | 13° | 11° | 16° | 50% | |
| Stockton-on-Tees | Duskregn | 14° | 11° | 16° | 12% | |
| Stoke-on-Trent | Tett Yr | 13° | 10° | 16° | 29% | |
| Suffolk | Duskregn | 15° | 10° | 20° | 2% | |
| Sunderland | Duskregn | 14° | 12° | 16° | 12% | |
| Surrey | Overskyet | 15° | 9° | 20° | 1% | |
| Sutton | Duskregn | 15° | 10° | 20° | 2% | |
| Swansea | Moderat Yr | 14° | 11° | 17° | 32% | |
| Swindon | Duskregn | 14° | 10° | 18° | 7% | |
| Tameside | Lett Regn | 12° | 10° | 15° | 61% | |
| Telford og Wrekin | Duskregn | 14° | 10° | 17° | 24% | |
| Thurrock | Duskregn | 15° | 11° | 20° | 1% | |
| Torbay | Overskyet | 15° | 12° | 18° | 1% | |
| Torfaen | Duskregn | 13° | 10° | 15° | 11% | |
| Tower Hamlets | Duskregn | 16° | 12° | 20° | 1% | |
| Trafford | Lett Regn | 13° | 11° | 16° | 46% | |
| Vale of Glamorgan | Duskregn | 15° | 12° | 16° | 30% | |
| Wakefield | Moderat Yr | 13° | 11° | 16° | 28% | |
| Walsall | Lett Regn | 13° | 10° | 16° | 26% | |
| Waltham Forest | Duskregn | 16° | 12° | 20° | 1% | |
| Wandsworth | Overskyet | 16° | 11° | 20° | 1% | |
| Warrington | Lett Regn | 14° | 12° | 16° | 43% | |
| Warwickshire | Duskregn | 13° | 9° | 18° | 16% | |
| West Berkshire | Overskyet | 14° | 9° | 19° | 3% | |
| West Dunbartonshire | Moderat Yr | 13° | 12° | 15° | 50% | |
| West Sussex | Duskregn | 14° | 8° | 19° | 0% | |
| West Lothian | Lett Regn | 11° | 9° | 14° | 24% | |
| Westminster | Duskregn | 16° | 12° | 20° | 1% | |
| Wigan | Lett Regn | 14° | 12° | 16° | 48% | |
| Wiltshire | Duskregn | 13° | 8° | 18° | 2% | |
| Windsor og Maidenhead | Overskyet | 15° | 10° | 20° | 2% | |
| Wirral | Moderat Yr | 15° | 13° | 16° | 22% | |
| Wokingham | Duskregn | 15° | 9° | 19° | 2% | |
| Wolverhampton | Tett Yr | 13° | 9° | 16° | 19% | |
| Worcestershire | Duskregn | 14° | 10° | 17° | 13% | |
| Wrexham | Duskregn | 14° | 11° | 17° | 24% | |
| Aberdeen by | Lett Regn | 12° | 10° | 15° | 18% | |
| York | Duskregn | 14° | 11° | 16° | 13% | |
| Aberdeenshire | Lett Regn | 12° | 9° | 15° | 17% | |
| Akrotiri | Lett Tordenvær | 24° | 22° | 26° | 17% | |
| Angus | Duskregn | 12° | 9° | 13° | 24% | |
| Antrim og Newtownabbey | Lett Regn | 12° | 10° | 15° | 44% | |
| Ards og North Down | Moderat Yr | 13° | 10° | 16° | 35% | |
| Argyll og Bute | Lett Regn | 13° | 11° | 15° | 69% | |
| Armagh City, Banbridge og Craigavon | Tett Yr | 13° | 11° | 16° | 44% | |
| Barking og Dagenham | Duskregn | 16° | 12° | 20° | 1% | |
| Barnet | Duskregn | 15° | 10° | 19° | 1% | |
| Barnsley | Duskregn | 13° | 11° | 16° | 30% | |
| Bath og North East Somerset | Duskregn | 14° | 10° | 17° | 3% |
Ofte stilte spørsmål
Hvordan er været akkurat nå i Storbritannia?
Per nå varierer været i større byer i Storbritannia:
- I Dhekelia er temperaturen rundt 26°C (78.8°F), med Lett Tordenvær.
- I Blaenau Gwent er den gjeldende temperaturen omtrent 8°C (46.4°F) Duskregn.
Hva slags klimasone er Storbritannia?
De fleste byer i Storbritannia er klassifisert innenfor klimasonen None (Köppen: Cfb).
Hvor er det varmeste stedet i Storbritannia i dag?
Dhekelia er det varmeste stedet i Storbritannia akkurat nå med den daglige høye temperaturen som når 26°C eller 78.8°F, etterfulgt av Akrotiri (26°C/78.8°F), London (20°C/68.0°F) and Bexley (20°C/68.0°F).
Hva er det kaldeste stedet i Storbritannia akkurat nå?
Blaenau Gwent er det kaldeste stedet i Storbritannia akkurat nå, med gjennomsnittstemperaturer på rundt 8 °C eller 46.4 °F.