Storbritannia værkart
Været de fleste steder i Storbritannia i dag forventes å bli varmere enn i går, med gjennomsnittstemperaturer fra -1°C til 16°C.
Værvarsel for større byer i Storbritannia
| Sted | Prognose | Feel like | Min | Maks | Mulighet for regn | |
|---|---|---|---|---|---|---|
| London | Lette Regnbyger | 8° | 6° | 10° | 54% | |
| Birmingham | Lett Regn | 5° | 4° | 7° | 32% | |
| Liverpool | Tåke | 5° | 4° | 8° | 13% | |
| Sheffield | Lett Regn | 5° | 4° | 7° | 26% | |
| Leeds | Lette Regnbyger | 5° | 3° | 6° | 20% | |
| Glasgow by | Tett Yr | 4° | 0° | 6° | 32% | |
| Manchester | Tåke | 5° | 2° | 7° | 11% | |
| Leicester | Moderat Regn | 6° | 4° | 7° | 41% | |
| Byen Bristol | Moderat Regn | 6° | 3° | 7° | 56% | |
| Byen Edinburgh | Overskyet | 4° | 0° | 6° | 5% | |
| Bradford | Lette Regnbyger | 5° | 3° | 6° | 16% | |
| Cardiff | Tett Yr | 6° | 3° | 7° | 46% | |
| Bedford | Lette Regnbyger | 7° | 5° | 8° | 48% | |
| Belfast | Overskyet | 5° | 3° | 7° | 0% | |
| Bexley | Lette Regnbyger | 8° | 6° | 10° | 56% | |
| Blackburn med Darwen | Overskyet | 4° | 3° | 5° | 14% | |
| Blackpool | Duskregn | 3° | 1° | 7° | 14% | |
| Blaenau Gwent | Tett Yr | 4° | 1° | 6° | 43% | |
| Bolton | Tåke | 3° | 0° | 6° | 11% | |
| Bournemouth | Lett Regn | 8° | 5° | 10° | 54% | |
| Bracknell-skogen | Moderat Regn | 8° | 3° | 9° | 52% | |
| Brent | Lette Regnbyger | 8° | 5° | 9° | 52% | |
| Bridgend | Moderat Yr | 6° | 4° | 8° | 51% | |
| Brighton og Hove | Lett Regn | 8° | 6° | 9° | 60% | |
| Bromley | Moderat Regn | 8° | 5° | 10° | 55% | |
| Buckinghamshire | Moderat Regn | 7° | 3° | 8° | 48% | |
| Begrave | Tåke | 3° | 0° | 6° | 12% | |
| Caerphilly | Tett Yr | 5° | 2° | 7° | 46% | |
| Calderdale | Tåke | 4° | 2° | 6° | 13% | |
| Cambridgeshire | Lett Regn | 7° | 5° | 9° | 53% | |
| Camden | Lette Regnbyger | 8° | 5° | 10° | 54% | |
| Carmarthenshire | Duskregn | 5° | 2° | 7° | 43% | |
| Causeway Coast og Glens | Tåke | 1° | 0° | 3° | 4% | |
| Sentralt i Bedfordshire | Lette Regnbyger | 7° | 4° | 8° | 48% | |
| Ceredigion | Overskyet | 4° | 1° | 6° | 27% | |
| Cheshire øst | Tåke | 4° | 1° | 6° | 13% | |
| Cheshire West og Chester | Tåke | 3° | 2° | 5° | 24% | |
| Clackmannanshire | Duskregn | 3° | 0° | 5° | 25% | |
| Conwy | Overskyet | 6° | 2° | 8° | 10% | |
| Cornwall | Moderat Regn | 8° | 5° | 9° | 12% | |
| Coventry | Lett Regn | 6° | 4° | 6° | 40% | |
| Croydon | Lett Regn | 8° | 5° | 10° | 55% | |
| Cumbria | Lette Regnbyger | 3° | 0° | 4° | 16% | |
| Darlington | Lette Regnbyger | 3° | 1° | 6° | 10% | |
| Denbighshire | Duskregn | 3° | 0° | 6° | 9% | |
| Derby | Lett Regn | 5° | 4° | 7° | 33% | |
| Derbyshire | Lette Regnbyger | 4° | 3° | 5° | 30% | |
| Derry City og Strabane | Overskyet | 2° | 0° | 4° | 3% | |
| Devon | Moderat Regn | 7° | 5° | 9° | 31% | |
| Dhekelia | Overskyet | 12° | 9° | 16° | 0% | |
| Doncaster | Lett Regn | 5° | 3° | 6° | 29% | |
| Dorset | Moderat Regn | 7° | 1° | 9° | 54% | |
| Dudley | Lett Regn | 5° | 4° | 6° | 27% | |
| Dumfries og Galloway | Lett Regn | 4° | 0° | 7° | 29% | |
| Dundee City | Lette Regnbyger | 4° | 2° | 5° | 10% | |
| Durham fylke | Moderat Yr | 3° | 1° | 5° | 6% | |
| Ealing | Lette Regnbyger | 8° | 5° | 10° | 52% | |
| Øst-Ayrshire | Lett Regn | 3° | 0° | 5° | 31% | |
| Øst-Dunbartonshire | Lett Regn | 3° | 0° | 5° | 39% | |
| Øst-Lothian | Overskyet | 3° | 0° | 6° | 8% | |
| Øst-Renfrewshire | Lett Regn | 4° | 1° | 6° | 32% | |
| East Riding of Yorkshire | Lette Regnbyger | 5° | 3° | 6° | 37% | |
| East Sussex | Lette Regnbyger | 8° | 4° | 9° | 62% | |
| Enfield | Lette Regnbyger | 8° | 5° | 9° | 54% | |
| Essex | Lette Regnbyger | 8° | 6° | 9° | 59% | |
| Falkirk | Duskregn | 4° | 1° | 6° | 25% | |
| Fermanagh og Omagh | Overskyet | 3° | 0° | 5° | 7% | |
| Fife | Overskyet | 3° | 1° | 5° | 8% | |
| Flintshire | Duskregn | 4° | 2° | 7° | 10% | |
| Gateshead | Tåke | 3° | 1° | 6° | 7% | |
| Gloucestershire | Lett Regn | 6° | 3° | 7° | 34% | |
| Greenwich | Lette Regnbyger | 9° | 6° | 10° | 56% | |
| Gwynedd | Overskyet | 6° | 2° | 8° | 35% | |
| Hackney | Lette Regnbyger | 8° | 6° | 10° | 54% | |
| Stopp på | Overskyet | 5° | 3° | 7° | 24% | |
| Hammersmith og Fulham | Lette Regnbyger | 8° | 5° | 10° | 54% | |
| Hampshire | Moderat Regn | 7° | 3° | 9° | 56% | |
| Haringey | Lette Regnbyger | 8° | 6° | 10° | 54% | |
| Harrow | Lette Regnbyger | 8° | 5° | 9° | 52% | |
| Hartlepool | Lette Regnbyger | 4° | 2° | 7° | 7% | |
| Havering | Lette Regnbyger | 8° | 6° | 10° | 57% | |
| Herefordshire | Moderat Yr | 3° | 0° | 4° | 43% | |
| Hertfordshire | Lette Regnbyger | 7° | 4° | 9° | 52% | |
| Høyland | Duskregn | 3° | 1° | 5° | 2% | |
| Hillingdon | Lette Regnbyger | 8° | 4° | 9° | 52% | |
| Hounslow | Lette Regnbyger | 8° | 5° | 10° | 52% | |
| Inverclyde | Moderat Yr | 5° | 1° | 6° | 34% | |
| Isle of Anglesey | Overskyet | 4° | 0° | 8° | 11% | |
| øy av vekt | Lette Regnbyger | 8° | 5° | 9° | 59% | |
| Scillyøyene | Moderat Regn | 9° | 7° | 10° | 29% | |
| Islington | Lette Regnbyger | 8° | 6° | 10° | 54% | |
| Kensington og Chelsea | Lette Regnbyger | 8° | 5° | 10° | 54% | |
| Kent | Lette Regnbyger | 8° | 6° | 10° | 60% | |
| Kingston upon Hull | Lett Regn | 5° | 4° | 6° | 35% | |
| Kingston upon Thames | Lette Regnbyger | 8° | 5° | 10° | 54% | |
| Kirklees | Tåke | 5° | 3° | 6° | 18% | |
| Knowsley | Duskregn | 3° | 2° | 6° | 18% | |
| Lambeth | Lette Regnbyger | 8° | 5° | 10° | 54% | |
| Lancashire | Tåke | 4° | 1° | 6° | 6% | |
| Leicestershire | Moderat Regn | 6° | 4° | 6° | 41% | |
| Lewisham | Lette Regnbyger | 8° | 6° | 10° | 56% | |
| Lincolnshire | Moderat Regn | 6° | 4° | 7° | 47% | |
| Lisburn og Castlereagh | Overskyet | 2° | 0° | 6° | 1% | |
| Luton | Lette Regnbyger | 7° | 4° | 8° | 50% | |
| Medway | Lette Regnbyger | 8° | 6° | 10° | 59% | |
| Merthyr Tydfil | Moderat Yr | 5° | 2° | 7° | 49% | |
| Merton | Lette Regnbyger | 8° | 5° | 10° | 54% | |
| Midt- og Øst-Antrim | Tåke | 1° | 0° | 4° | 4% | |
| Midt i Ulster | Tåke | 1° | 0° | 4° | 1% | |
| Middlesbrough | Lett Regn | 5° | 3° | 7° | 10% | |
| Midlothian | Avsetning Av Rimfogg | 3° | -1° | 5° | 6% | |
| Milton Keynes | Moderat Regn | 6° | 4° | 8° | 48% | |
| Monmouthshire | Lett Regn | 4° | 1° | 6° | 46% | |
| Moray | Overskyet | 3° | 0° | 6° | 9% | |
| Na h-Eileanan an Iar | Lett Regn | 3° | 2° | 6° | 29% | |
| Neath Port Talbot | Moderat Yr | 6° | 3° | 8° | 51% | |
| Newcastle upon Tyne | Tåke | 4° | 1° | 6° | 7% | |
| Newham | Lette Regnbyger | 9° | 6° | 10° | 56% | |
| Newport | Lett Regn | 5° | 1° | 6° | 42% | |
| Newry, Morne og Down | Delvis Skyet | 3° | 1° | 6° | 0% | |
| Norfolk | Lett Regn | 7° | 5° | 8° | 58% | |
| Nord-Ayrshire | Duskregn | 5° | 0° | 7° | 44% | |
| Nordøst-Lincolnshire | Lett Regn | 5° | 4° | 6° | 42% | |
| Nord-Lanarkshire | Tett Yr | 3° | 0° | 5° | 29% | |
| Nord-Lincolnshire | Lett Regn | 5° | 3° | 6° | 36% | |
| Nord Somerset | Moderat Regn | 5° | 2° | 7° | 52% | |
| Nord-Tyneside | Lett Regn | 3° | 2° | 5° | 7% | |
| North Yorkshire | Lette Regnbyger | 4° | 2° | 6° | 18% | |
| Northamptonshire | Moderat Regn | 6° | 3° | 7° | 45% | |
| Northumberland | Lette Snøbyger | 2° | 0° | 4° | 8% | |
| Nottingham | Lette Regnbyger | 6° | 4° | 7° | 38% | |
| Nottinghamshire | Lett Regn | 5° | 4° | 6° | 37% | |
| Oldham | Overskyet | 4° | 2° | 6° | 11% | |
| Orknøyene | Moderat Yr | 5° | 2° | 6° | 23% | |
| Oxfordshire | Moderat Regn | 7° | 3° | 8° | 46% | |
| Pembrokeshire | Moderat Regn | 6° | 3° | 9° | 25% | |
| Perth og Kinross | Lette Regnbyger | 3° | 0° | 5° | 9% | |
| Peterborough | Moderat Regn | 6° | 5° | 7° | 48% | |
| Plymouth | Tett Yr | 9° | 7° | 10° | 25% | |
| Poole | Moderat Regn | 8° | 5° | 10° | 54% | |
| Portsmouth | Lette Regnbyger | 8° | 5° | 9° | 56% | |
| Powys | Duskregn | 4° | 1° | 6° | 24% | |
| Lesning | Moderat Regn | 7° | 3° | 9° | 50% | |
| Redbridge | Lette Regnbyger | 8° | 6° | 10° | 56% | |
| Redcar og Cleveland | Lett Regn | 5° | 3° | 7° | 10% | |
| Renfrewshire | Lett Regn | 4° | 0° | 6° | 36% | |
| Rhondda, Cynon, Taf | Moderat Yr | 5° | 2° | 7° | 49% | |
| Richmond upon Thames | Lette Regnbyger | 8° | 5° | 10° | 54% | |
| Rochdale | Tåke | 4° | 0° | 6° | 12% | |
| Rotherham | Lett Regn | 5° | 3° | 6° | 26% | |
| Rutland | Moderat Regn | 5° | 4° | 6° | 45% | |
| Salford | Tåke | 4° | 1° | 7° | 11% | |
| Sandwell | Lett Regn | 5° | 4° | 6° | 32% | |
| Scottish Borders | Lette Regnbyger | 2° | 0° | 4° | 5% | |
| Sefton | Duskregn | 4° | 2° | 7° | 13% | |
| Shetlandsøyene | Moderat Yr | 6° | 6° | 7° | 62% | |
| Shropshire | Duskregn | 4° | 2° | 5° | 33% | |
| Slough | Lette Regnbyger | 8° | 4° | 9° | 52% | |
| Solihull | Lett Regn | 5° | 3° | 6° | 36% | |
| Somerset | Moderat Regn | 5° | 2° | 7° | 38% | |
| Sør-Ayrshire | Tett Yr | 5° | 0° | 7° | 39% | |
| Sør Gloucestershire | Moderat Regn | 5° | 1° | 6° | 56% | |
| Sør-Lanarkshire | Moderat Yr | 2° | 0° | 5° | 28% | |
| Sør-Tyneside | Lett Regn | 3° | 2° | 6° | 7% | |
| Southampton | Moderat Regn | 8° | 4° | 9° | 55% | |
| Southend-on-Sea | Lette Regnbyger | 7° | 6° | 8° | 60% | |
| Southwark | Lette Regnbyger | 9° | 6° | 10° | 54% | |
| St. Helens | Duskregn | 5° | 3° | 6° | 18% | |
| Staffordshire | Tåke | 4° | 2° | 5° | 25% | |
| Stirling | Duskregn | 3° | 0° | 6° | 29% | |
| Stockport | Tåke | 5° | 2° | 7° | 16% | |
| Stockton-on-Tees | Lette Regnbyger | 4° | 2° | 6° | 7% | |
| Stoke-on-Trent | Tåke | 4° | 2° | 6° | 19% | |
| Suffolk | Lette Regnbyger | 7° | 6° | 8° | 59% | |
| Sunderland | Lett Regn | 4° | 2° | 6° | 7% | |
| Surrey | Lette Regnbyger | 8° | 4° | 9° | 53% | |
| Sutton | Lette Regnbyger | 8° | 5° | 10° | 54% | |
| Swansea | Duskregn | 6° | 5° | 8° | 52% | |
| Swindon | Lett Regn | 6° | 4° | 8° | 47% | |
| Tameside | Tåke | 5° | 2° | 6° | 11% | |
| Telford og Wrekin | Tåke | 4° | 2° | 6° | 15% | |
| Thurrock | Lette Regnbyger | 8° | 6° | 9° | 57% | |
| Torbay | Lett Regn | 9° | 7° | 10° | 45% | |
| Torfaen | Lett Regn | 4° | 1° | 6° | 42% | |
| Tower Hamlets | Lette Regnbyger | 9° | 6° | 10° | 56% | |
| Trafford | Tåke | 4° | 0° | 7° | 10% | |
| Vale of Glamorgan | Lett Regn | 5° | 3° | 7° | 51% | |
| Wakefield | Tåke | 5° | 3° | 6° | 20% | |
| Walsall | Lett Regn | 5° | 4° | 6° | 26% | |
| Waltham Forest | Lette Regnbyger | 8° | 6° | 10° | 55% | |
| Wandsworth | Lette Regnbyger | 8° | 5° | 10° | 54% | |
| Warrington | Tåke | 4° | 1° | 7° | 6% | |
| Warwickshire | Moderat Regn | 6° | 3° | 7° | 40% | |
| West Berkshire | Lette Regnbyger | 7° | 2° | 8° | 49% | |
| West Dunbartonshire | Lett Regn | 4° | 2° | 6° | 41% | |
| West Sussex | Lette Regnbyger | 8° | 4° | 9° | 58% | |
| West Lothian | Lett Regn | 3° | 0° | 5° | 24% | |
| Westminster | Lette Regnbyger | 8° | 5° | 10° | 54% | |
| Wigan | Tåke | 4° | 2° | 6° | 5% | |
| Wiltshire | Moderat Regn | 6° | 2° | 8° | 45% | |
| Windsor og Maidenhead | Lette Regnbyger | 8° | 4° | 9° | 52% | |
| Wirral | Tåke | 4° | 2° | 7° | 18% | |
| Wokingham | Moderat Regn | 7° | 3° | 9° | 51% | |
| Wolverhampton | Lett Regn | 5° | 4° | 6° | 26% | |
| Worcestershire | Lett Regn | 4° | 2° | 6° | 30% | |
| Wrexham | Duskregn | 3° | 2° | 6° | 22% | |
| Aberdeen by | Lette Regnbyger | 4° | 2° | 5° | 15% | |
| York | Lette Regnbyger | 4° | 2° | 6° | 20% | |
| Aberdeenshire | Lette Regnbyger | 3° | 0° | 5° | 10% | |
| Akrotiri | Overskyet | 12° | 9° | 16° | 0% | |
| Angus | Lette Regnbyger | 2° | 0° | 4° | 14% | |
| Antrim og Newtownabbey | Overskyet | 3° | 1° | 5° | 4% | |
| Ards og North Down | Tåke | 3° | 0° | 6° | 1% | |
| Argyll og Bute | Moderat Regn | 5° | 3° | 6° | 68% | |
| Armagh City, Banbridge og Craigavon | Overskyet | 2° | 0° | 6° | 2% | |
| Barking og Dagenham | Lette Regnbyger | 9° | 6° | 10° | 56% | |
| Barnet | Lette Regnbyger | 8° | 5° | 9° | 52% | |
| Barnsley | Lett Regn | 4° | 3° | 6° | 22% | |
| Bath og North East Somerset | Kraftig Regn | 5° | 0° | 7° | 60% |
Ofte stilte spørsmål
Hvordan er været akkurat nå i Storbritannia?
Per nå varierer været i større byer i Storbritannia:
- I Dhekelia er temperaturen rundt 16°C (60.8°F), med Overskyet.
- I Midlothian er den gjeldende temperaturen omtrent -1°C (30.2°F) Avsetning Av Rimfogg.
Hva slags klimasone er Storbritannia?
De fleste byer i Storbritannia er klassifisert innenfor klimasonen None (Köppen: Cfb).
Hvor er det varmeste stedet i Storbritannia i dag?
Dhekelia er det varmeste stedet i Storbritannia akkurat nå med den daglige høye temperaturen som når 16°C eller 60.8°F, etterfulgt av Akrotiri (16°C/60.8°F), London (10°C/50.0°F) and Bexley (10°C/50.0°F).
Hva er det kaldeste stedet i Storbritannia akkurat nå?
Midlothian er det kaldeste stedet i Storbritannia akkurat nå, med gjennomsnittstemperaturer på rundt -1 °C eller 30.2 °F.