Ühendkuningriik ilmakaart
Ilm on piirkonnas Ühendkuningriik enamikus kohtades täna soojem kui eile, keskmine temperatuur jääb vahemikku 0°C kuni 19°C.
Ilmaprognoos suuremate linnade jaoks asukohas Ühendkuningriik
| Asukoht | Prognoos | Feel like | Min | Max | Vihma võimalus | |
|---|---|---|---|---|---|---|
| London | Nihkedus | 9° | 5° | 13° | 0% | |
| Birmingham | Tihe Uduvihm | 7° | 4° | 12° | 6% | |
| Liverpool | Mõõdukas Uduvihm | 8° | 6° | 11° | 11% | |
| Sheffield | Nihkedus | 7° | 3° | 11° | 3% | |
| Leeds | Pilvine | 8° | 4° | 11° | 2% | |
| Glasgow linn | Tihe Uduvihm | 6° | 2° | 9° | 10% | |
| Manchester | Nihkedus | 8° | 4° | 11° | 5% | |
| Leicester | Mõõdukas Uduvihm | 7° | 4° | 12° | 2% | |
| Bristoli linn | Nihkedus | 8° | 5° | 11° | 8% | |
| Edinburghi linn | Pilvine | 6° | 3° | 10° | 2% | |
| Bradford | Nihkedus | 7° | 3° | 10° | 3% | |
| Cardiff | Nihkedus | 8° | 5° | 10° | 14% | |
| Bedford | Pilvine | 8° | 4° | 12° | 0% | |
| Belfast | Mõõdukas Vihm | 5° | 3° | 8° | 40% | |
| Bexley | Nihkedus | 8° | 5° | 13° | 0% | |
| Blackburn koos Darweniga | Nihkedus | 6° | 3° | 10° | 10% | |
| Blackpool | Mõõdukas Uduvihm | 8° | 6° | 11° | 8% | |
| Blaenau Gwent | Nihkedus | 5° | 2° | 8° | 17% | |
| Bolton | Nihkedus | 7° | 3° | 10° | 6% | |
| Bournemouth | Pilvine | 7° | 4° | 10° | 2% | |
| Bracknelli mets | Nihkedus | 8° | 4° | 12° | 1% | |
| Brent | Nihkedus | 8° | 5° | 12° | 0% | |
| Bridgend | Nihkedus | 7° | 2° | 10° | 16% | |
| Brighton ja Hove | Nihkedus | 8° | 5° | 10° | 0% | |
| Bromley | Nihkedus | 8° | 5° | 12° | 0% | |
| Buckinghamshire | Nihkedus | 7° | 3° | 12° | 1% | |
| Matma | Nihkedus | 7° | 3° | 10° | 5% | |
| Caerphilly | Nihkedus | 7° | 4° | 9° | 14% | |
| Calderdale | Nihkedus | 6° | 2° | 9° | 3% | |
| Cambridgeshire | Pilvine | 8° | 4° | 12° | 0% | |
| Camden | Nihkedus | 8° | 5° | 12° | 0% | |
| Carmarthenshire | Nihkedus | 7° | 2° | 10° | 22% | |
| Causeway Coast ja Glens | Mõõdukas Vihm | 4° | 0° | 7° | 38% | |
| Bedfordshire'i keskus | Nihkedus | 7° | 4° | 11° | 1% | |
| Ceredigion | Nihkedus | 6° | 2° | 9° | 22% | |
| Cheshire'i idaosa | Nihkedus | 6° | 2° | 10° | 4% | |
| Cheshire West ja Chester | Nihkedus | 6° | 2° | 11° | 6% | |
| Clackmannanshire | Pilvine | 5° | 1° | 9° | 3% | |
| Conwy | Mõõdukas Uduvihm | 7° | 4° | 11° | 17% | |
| Cornwall | Nihkedus | 8° | 3° | 10° | 3% | |
| Coventry | Mõõdukas Uduvihm | 7° | 3° | 12° | 3% | |
| Croydon | Nihkedus | 8° | 5° | 12° | 0% | |
| Cumbria | Mõõdukas Uduvihm | 4° | 1° | 7° | 6% | |
| Darlington | Pilvine | 6° | 2° | 10° | 1% | |
| Denbighshire | Nihkedus | 6° | 2° | 11° | 16% | |
| Derby | Nihkedus | 7° | 3° | 11° | 2% | |
| Derbyshire | Nihkedus | 6° | 2° | 10° | 2% | |
| Derry City ja Strabane | Kerge Vihm | 3° | 0° | 5° | 43% | |
| Devon | Nihkedus | 7° | 2° | 10° | 11% | |
| Dhekelia | Pilvine | 17° | 15° | 19° | 0% | |
| Doncaster | Pilvine | 8° | 4° | 12° | 2% | |
| Dorset | Pilvine | 7° | 1° | 9° | 3% | |
| Dudley | Mõõdukas Uduvihm | 6° | 1° | 11° | 6% | |
| Dumfries ja Galloway | Nihkedus | 6° | 2° | 9° | 6% | |
| Dundee linn | Nihkedus | 6° | 3° | 9° | 1% | |
| Durhami maakond | Pilvine | 6° | 2° | 10° | 0% | |
| Ealing | Nihkedus | 8° | 5° | 12° | 0% | |
| East Ayrshire | Mõõdukas Uduvihm | 5° | 1° | 8° | 19% | |
| Ida-Dunbartonshire | Nihkedus | 5° | 1° | 8° | 7% | |
| Ida-Lothian | Pilvine | 5° | 1° | 10° | 2% | |
| East Renfrewshire | Nihkedus | 5° | 1° | 8° | 10% | |
| Yorkshire'i East Riding | Pilvine | 7° | 3° | 11° | 0% | |
| Ida-Sussex | Nihkedus | 7° | 2° | 10° | 0% | |
| Enfield | Nihkedus | 8° | 4° | 12° | 0% | |
| Essex | Nihkedus | 8° | 5° | 12° | 0% | |
| Falkirk | Pilvine | 6° | 2° | 10° | 3% | |
| Fermanagh ja Omagh | Mõõdukas Vihm | 4° | 0° | 6° | 50% | |
| Fife | Pilvine | 5° | 1° | 8° | 3% | |
| Flintshire | Nihkedus | 6° | 3° | 11° | 13% | |
| Gateshead | Pilvine | 6° | 3° | 10° | 0% | |
| Gloucestershire | Mõõdukas Uduvihm | 8° | 4° | 12° | 7% | |
| Greenwich | Nihkedus | 9° | 6° | 13° | 0% | |
| Gwynedd | Nihkedus | 7° | 3° | 9° | 23% | |
| Hackney | Nihkedus | 9° | 5° | 13° | 0% | |
| Halton | Nihkedus | 8° | 5° | 11° | 6% | |
| Hammersmith ja Fulham | Nihkedus | 9° | 6° | 13° | 0% | |
| Hampshire | Nihkedus | 7° | 3° | 11° | 1% | |
| Haringey | Nihkedus | 9° | 5° | 13° | 0% | |
| Äke | Nihkedus | 8° | 5° | 12° | 0% | |
| Hartlepool | Pilvine | 6° | 3° | 9° | 0% | |
| Havering | Nihkedus | 8° | 5° | 12° | 0% | |
| Herefordshire | Tihe Uduvihm | 6° | 2° | 11° | 14% | |
| Hertfordshire | Nihkedus | 7° | 3° | 11° | 0% | |
| Highland | Mõõdukas Uduvihm | 5° | 2° | 10° | 8% | |
| Hillingdon | Nihkedus | 8° | 5° | 12° | 1% | |
| Hounslow | Nihkedus | 8° | 5° | 12° | 0% | |
| Inverclyde | Tihe Uduvihm | 5° | 2° | 8° | 13% | |
| Anglesey saar | Mõõdukas Uduvihm | 6° | 2° | 9° | 24% | |
| Wighti saar | Nihkedus | 7° | 3° | 10° | 0% | |
| Scilly saared | Pilvine | 9° | 9° | 11° | 5% | |
| Islington | Nihkedus | 9° | 5° | 13° | 0% | |
| Kensington ja Chelsea | Nihkedus | 9° | 6° | 13° | 0% | |
| Kent | Pilvine | 8° | 4° | 12° | 0% | |
| Kingston upon Hull | Pilvine | 7° | 4° | 10° | 0% | |
| Kingston upon Thames | Pilvine | 8° | 5° | 12° | 0% | |
| Kirklees | Nihkedus | 6° | 2° | 9° | 4% | |
| Knowsley | Nihkedus | 7° | 4° | 11° | 9% | |
| Lambeth | Nihkedus | 9° | 5° | 13° | 0% | |
| Lancashire | Nihkedus | 7° | 4° | 11° | 9% | |
| Leicestershire | Nihkedus | 7° | 3° | 12° | 2% | |
| Lewisham | Nihkedus | 9° | 6° | 13° | 0% | |
| Lincolnshire | Pilvine | 7° | 3° | 11° | 0% | |
| Lisburn ja Castlereagh | Mõõdukas Vihm | 4° | 0° | 8° | 39% | |
| Luton | Nihkedus | 7° | 4° | 11° | 1% | |
| Medway | Pilvine | 8° | 5° | 11° | 0% | |
| Merthyr Tydfil | Nihkedus | 6° | 2° | 8° | 17% | |
| Merton | Nihkedus | 8° | 5° | 12° | 0% | |
| Kesk- ja Ida-Antrim | Kerge Lumetorm | 2° | 0° | 5° | 36% | |
| Ulsteri keskpaik | Mõõdukas Vihm | 4° | 0° | 7° | 44% | |
| Middlesbrough | Pilvine | 7° | 4° | 11° | 0% | |
| Midlothian | Pilvine | 5° | 1° | 9° | 2% | |
| Milton Keynes | Nihkedus | 7° | 3° | 11° | 1% | |
| Monmouthshire | Mõõdukas Uduvihm | 7° | 2° | 11° | 12% | |
| Moray | Nihkedus | 5° | 2° | 9° | 6% | |
| Na h-Eileanan ja Iar | Kerge Vihm | 5° | 2° | 7° | 23% | |
| Neath Port Talbot | Nihkedus | 6° | 2° | 9° | 18% | |
| Newcastle upon Tyne | Pilvine | 6° | 3° | 9° | 0% | |
| Newham | Nihkedus | 9° | 6° | 13° | 0% | |
| Newport | Nihkedus | 7° | 5° | 10° | 15% | |
| Newry, Morne ja Down | Mõõdukas Vihm | 4° | 1° | 7° | 45% | |
| Norfolk | Pilvine | 6° | 2° | 11° | 0% | |
| Põhja-Ayrshire | Nihkedus | 6° | 3° | 8° | 23% | |
| Kirde-Lincolnshire | Pilvine | 7° | 4° | 10° | 0% | |
| Põhja Lanarkshire | Mõõdukas Uduvihm | 5° | 1° | 8° | 6% | |
| Põhja-Lincolnshire | Pilvine | 7° | 3° | 11° | 0% | |
| Põhja Somerset | Nihkedus | 7° | 2° | 10° | 9% | |
| Põhja-Tyneside | Pilvine | 6° | 3° | 9° | 0% | |
| Põhja-Yorkshire | Nihkedus | 6° | 2° | 10° | 0% | |
| Northamptonshire | Nihkedus | 6° | 1° | 11° | 2% | |
| Northumberland | Pilvine | 4° | 0° | 8° | 0% | |
| Nottingham | Nihkedus | 7° | 3° | 11° | 1% | |
| Nottinghamshire | Nihkedus | 7° | 2° | 11° | 0% | |
| Oldham | Nihkedus | 6° | 3° | 9° | 6% | |
| Orkney saared | Kerge Vihm | 5° | 2° | 8° | 18% | |
| Oxfordshire | Nihkedus | 7° | 3° | 12° | 3% | |
| Pembrokeshire | Nihkedus | 7° | 1° | 10° | 29% | |
| Perth ja Kinross | Nihkedus | 6° | 2° | 9° | 3% | |
| Peterborough | Nihkedus | 8° | 4° | 12° | 0% | |
| Plymouth | Pilvine | 8° | 5° | 10° | 5% | |
| Poole | Pilvine | 7° | 3° | 10° | 2% | |
| Portsmouth | Nihkedus | 8° | 5° | 10° | 0% | |
| Powys | Mõõdukas Uduvihm | 6° | 1° | 10° | 13% | |
| Lugemine | Nihkedus | 8° | 4° | 12° | 1% | |
| Redbridge | Nihkedus | 8° | 5° | 12° | 0% | |
| Redcar ja Cleveland | Pilvine | 7° | 4° | 9° | 0% | |
| Renfrewshire | Nihkedus | 6° | 2° | 9° | 11% | |
| Rhondda, Cynon, Taf | Mõõdukas Uduvihm | 5° | 2° | 8° | 17% | |
| Richmond upon Thames | Nihkedus | 8° | 5° | 12° | 0% | |
| Rochdale | Nihkedus | 6° | 1° | 10° | 5% | |
| Rotherham | Nihkedus | 8° | 4° | 11° | 2% | |
| Rutland | Nihkedus | 7° | 4° | 10° | 1% | |
| Salford | Nihkedus | 8° | 4° | 11° | 5% | |
| Sandwell | Mõõdukas Uduvihm | 6° | 2° | 11° | 6% | |
| Šotimaa piirid | Nihkedus | 4° | 0° | 8° | 2% | |
| Sefton | Mõõdukas Uduvihm | 7° | 4° | 11° | 11% | |
| Shetlandi saared | Nihkedus | 7° | 6° | 7° | 21% | |
| Shropshire | Nihkedus | 7° | 3° | 11° | 7% | |
| Slough | Nihkedus | 8° | 5° | 12° | 1% | |
| Solihull | Tihe Uduvihm | 6° | 3° | 11° | 5% | |
| Somerset | Nihkedus | 7° | 3° | 10° | 10% | |
| Lõuna-Ayrshire | Nihkedus | 6° | 3° | 9° | 23% | |
| Lõuna-Gloucestershire | Nihkedus | 7° | 3° | 11° | 8% | |
| Lõuna Lanarkshire | Mõõdukas Uduvihm | 4° | 1° | 8° | 3% | |
| Lõuna-Tyneside | Pilvine | 6° | 3° | 9° | 0% | |
| Southampton | Nihkedus | 8° | 5° | 11° | 2% | |
| Southend-on-Sea | Pilvine | 8° | 5° | 11° | 0% | |
| Southwark | Nihkedus | 9° | 6° | 13° | 0% | |
| Püha Helenad | Nihkedus | 7° | 4° | 11° | 9% | |
| Staffordshire | Nihkedus | 5° | 1° | 10° | 2% | |
| Stirling | Pilvine | 6° | 1° | 9° | 4% | |
| Stockport | Nihkedus | 7° | 4° | 11° | 5% | |
| Stockton-on-Tees | Pilvine | 7° | 3° | 11° | 0% | |
| Stoke-on-Trent | Nihkedus | 7° | 3° | 11° | 3% | |
| Suffolk | Nihkedus | 7° | 3° | 11° | 0% | |
| Sunderland | Pilvine | 6° | 3° | 8° | 0% | |
| Surrey | Nihkedus | 8° | 1° | 12° | 0% | |
| Sutton | Pilvine | 8° | 5° | 12° | 0% | |
| Swindon | Mõõdukas Uduvihm | 7° | 3° | 11° | 5% | |
| Swansea | Nihkedus | 7° | 4° | 9° | 19% | |
| Tameside | Nihkedus | 7° | 3° | 10° | 6% | |
| Telford ja Wrekin | Mõõdukas Uduvihm | 6° | 2° | 11° | 5% | |
| Thurrock | Nihkedus | 8° | 5° | 12° | 0% | |
| Torbay | Pilvine | 7° | 4° | 10° | 7% | |
| Torfaen | Mõõdukas Uduvihm | 6° | 3° | 8° | 15% | |
| Torn Hamletid | Nihkedus | 9° | 6° | 13° | 0% | |
| Trafford | Nihkedus | 7° | 4° | 11° | 5% | |
| Vale of Glamorgan | Pilvine | 7° | 3° | 10° | 16% | |
| Wakefield | Pilvine | 7° | 3° | 11° | 2% | |
| Walsall | Mõõdukas Uduvihm | 7° | 3° | 11° | 6% | |
| Walthami mets | Nihkedus | 9° | 5° | 13° | 0% | |
| Wandsworth | Nihkedus | 9° | 6° | 13° | 0% | |
| Warrington | Nihkedus | 8° | 5° | 11° | 6% | |
| Warwickshire | Mõõdukas Uduvihm | 7° | 2° | 12° | 4% | |
| Lääne-Berkshire | Nihkedus | 7° | 2° | 11° | 2% | |
| Lääne-Dunbartonshire | Mõõdukas Uduvihm | 6° | 1° | 9° | 10% | |
| Lääne-Lothian | Nihkedus | 4° | 0° | 8° | 3% | |
| Lääne-Sussex | Nihkedus | 7° | 2° | 10° | 0% | |
| Westminster | Nihkedus | 9° | 5° | 13° | 0% | |
| Wigan | Nihkedus | 7° | 4° | 11° | 9% | |
| Wiltshire | Nihkedus | 6° | 1° | 10° | 4% | |
| Windsor ja Maidenhead | Nihkedus | 8° | 4° | 12° | 1% | |
| Wirral | Mõõdukas Uduvihm | 8° | 5° | 11° | 9% | |
| Wokingham | Nihkedus | 7° | 4° | 12° | 1% | |
| Wolverhampton | Mõõdukas Uduvihm | 6° | 2° | 11° | 8% | |
| Worcestershire | Kerge Vihm | 6° | 0° | 11° | 8% | |
| Wrexham | Nihkedus | 7° | 3° | 11° | 9% | |
| Aberdeeni linn | Nihkedus | 6° | 3° | 8° | 4% | |
| York | Pilvine | 7° | 3° | 11° | 0% | |
| Aberdeenshire | Nihkedus | 5° | 2° | 8° | 5% | |
| Akrotiri | Pilvine | 17° | 15° | 19° | 0% | |
| Angus | Nihkedus | 5° | 1° | 8° | 7% | |
| Antrim ja Newtownabbey | Mõõdukas Vihm | 4° | 0° | 7° | 39% | |
| Ards ja North Down | Mõõdukas Vihm | 4° | 0° | 7° | 42% | |
| Argyll ja Bute | Kerge Vihm | 5° | 2° | 8° | 37% | |
| Armagh City, Banbridge ja Craigavon | Mõõdukas Vihm | 4° | 0° | 7° | 39% | |
| Barking ja Dagenham | Nihkedus | 9° | 5° | 13° | 0% | |
| Barnet | Nihkedus | 8° | 5° | 12° | 0% | |
| Barnsley | Nihkedus | 7° | 3° | 11° | 3% | |
| Bath ja North East Somerset | Nihkedus | 6° | 1° | 10° | 9% |
Korduma kippuvad küsimused
Mis ilm on praegu asukohas Ühendkuningriik?
Praeguse seisuga on riigi Ühendkuningriik suuremates linnades ilm erinev:
- Kuus Dhekelia on temperatuur umbes 19°C (66.2°F) ja Pilvine.
- Kuus Causeway Coast ja Glens on praegune temperatuur umbes 0°C (0°F) Mõõdukas Vihm.
Mis tüüpi kliimavöönd on Ühendkuningriik?
Enamik linnu riigist Ühendkuningriik on klassifitseeritud None kliimavööndisse (Köppen: Cfb).
Kus on täna kõige kuumem koht linnas Ühendkuningriik?
Dhekelia on praegu piirkonnas Ühendkuningriik kuumim koht, päevane kõrge temperatuur ulatub 19°C või 66.2°F, millele järgneb Akrotiri (19°C/66.2°F), London (13°C/55.4°F) and Bexley (13°C/55.4°F).
Mis on praegu piirkonnas Ühendkuningriik kõige külmem koht?
Causeway Coast ja Glens on praegu piirkonnas Ühendkuningriik kõige külmem koht, keskmine temperatuur kõigub 0 °C või 0 °F ümber.