United Kingdom weather map
The weather in most locations in United Kingdom today is expected to be warmer than yesterday, with average temperatures ranging from 0°C to 19°C.
Weather forecast for major cities in United Kingdom
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| London | Drizzle | 9° | 5° | 13° | 0% | |
| Birmingham | Drizzle Dense Intensity | 7° | 4° | 12° | 6% | |
| Liverpool | Moderate Drizzle | 8° | 6° | 11° | 11% | |
| Sheffield | Drizzle | 7° | 3° | 11° | 3% | |
| Leeds | Overcast | 8° | 4° | 11° | 2% | |
| Glasgow City | Drizzle Dense Intensity | 6° | 2° | 9° | 10% | |
| Manchester | Drizzle | 8° | 4° | 11° | 5% | |
| Leicester | Moderate Drizzle | 7° | 4° | 12° | 2% | |
| Bradford | Drizzle | 7° | 3° | 10° | 3% | |
| City of Bristol | Drizzle | 8° | 5° | 11° | 8% | |
| City of Edinburgh | Overcast | 6° | 3° | 10° | 2% | |
| Cardiff | Drizzle | 8° | 5° | 10° | 14% | |
| Cornwall | Drizzle | 8° | 3° | 10° | 3% | |
| Ards and North Down | Moderate Rain | 4° | 0° | 7° | 42% | |
| Buckinghamshire | Drizzle | 7° | 3° | 12° | 1% | |
| Camden | Drizzle | 8° | 5° | 12° | 0% | |
| Cheshire East | Drizzle | 6° | 2° | 10° | 4% | |
| Clackmannanshire | Overcast | 5° | 1° | 9° | 3% | |
| Central Bedfordshire | Drizzle | 7° | 4° | 11° | 1% | |
| Carmarthenshire | Drizzle | 7° | 2° | 10° | 22% | |
| Akrotiri | Overcast | 17° | 15° | 19° | 0% | |
| Bath and North East Somerset | Drizzle | 6° | 1° | 10° | 9% | |
| Blackpool | Moderate Drizzle | 8° | 6° | 11° | 8% | |
| Denbighshire | Drizzle | 6° | 2° | 11° | 16% | |
| Solihull | Drizzle Dense Intensity | 6° | 3° | 11° | 5% | |
| South Ayrshire | Drizzle | 6° | 3° | 9° | 23% | |
| Kirklees | Drizzle | 6° | 2° | 9° | 4% | |
| Inverclyde | Drizzle Dense Intensity | 5° | 2° | 8° | 13% | |
| Knowsley | Drizzle | 7° | 4° | 11° | 9% | |
| Halton | Drizzle | 8° | 5° | 11° | 6% | |
| North Somerset | Drizzle | 7° | 2° | 10° | 9% | |
| Luton | Drizzle | 7° | 4° | 11° | 1% | |
| Neath Port Talbot | Drizzle | 6° | 2° | 9° | 18% | |
| Nottingham | Drizzle | 7° | 3° | 11° | 1% | |
| Rotherham | Drizzle | 8° | 4° | 11° | 2% | |
| Hillingdon | Drizzle | 8° | 5° | 12° | 1% | |
| Nottinghamshire | Drizzle | 7° | 2° | 11° | 0% | |
| Hammersmith and Fulham | Drizzle | 9° | 6° | 13° | 0% | |
| Hackney | Drizzle | 9° | 5° | 13° | 0% | |
| Hounslow | Drizzle | 8° | 5° | 12° | 0% | |
| Lewisham | Drizzle | 9° | 6° | 13° | 0% | |
| Durham County | Overcast | 6° | 2° | 10° | 0% | |
| Haringey | Drizzle | 9° | 5° | 13° | 0% | |
| Derbyshire | Drizzle | 6° | 2° | 10° | 2% | |
| Darlington | Overcast | 6° | 2° | 10° | 1% | |
| Hartlepool | Overcast | 6° | 3° | 9° | 0% | |
| Greenwich | Drizzle | 9° | 6° | 13° | 0% | |
| Isle of Wight | Drizzle | 7° | 3° | 10° | 0% | |
| Northumberland | Overcast | 4° | 0° | 8° | 0% | |
| Dumfries and Galloway | Drizzle | 6° | 2° | 9° | 6% | |
| Harrow | Drizzle | 8° | 5° | 12° | 0% | |
| Dhekelia | Overcast | 17° | 15° | 19° | 0% | |
| Essex | Drizzle | 8° | 5° | 12° | 0% | |
| Northamptonshire | Drizzle | 6° | 1° | 11° | 2% | |
| Derry City and Strabane | Slight Rain | 3° | 0° | 5° | 43% | |
| Medway | Overcast | 8° | 5° | 11° | 0% | |
| Renfrewshire | Drizzle | 6° | 2° | 9° | 11% | |
| East Riding of Yorkshire | Overcast | 7° | 3° | 11° | 0% | |
| Salford | Drizzle | 8° | 4° | 11° | 5% | |
| Falkirk | Overcast | 6° | 2° | 10° | 3% | |
| Hertfordshire | Drizzle | 7° | 3° | 11° | 0% | |
| Isles of Scilly | Overcast | 9° | 9° | 11° | 5% | |
| Herefordshire | Drizzle Dense Intensity | 6° | 2° | 11° | 14% | |
| Kingston upon Hull | Overcast | 7° | 4° | 10° | 0% | |
| Lancashire | Drizzle | 7° | 4° | 11° | 9% | |
| Doncaster | Overcast | 8° | 4° | 12° | 2% | |
| Gwynedd | Drizzle | 7° | 3° | 9° | 23% | |
| East Lothian | Overcast | 5° | 1° | 10° | 2% | |
| Lisburn and Castlereagh | Moderate Rain | 4° | 0° | 8° | 39% | |
| Merthyr Tydfil | Drizzle | 6° | 2° | 8° | 17% | |
| Portsmouth | Drizzle | 8° | 5° | 10° | 0% | |
| Mid and East Antrim | Snow Fall Slight | 2° | 0° | 5° | 36% | |
| Middlesbrough | Overcast | 7° | 4° | 11° | 0% | |
| Monmouthshire | Moderate Drizzle | 7° | 2° | 11° | 12% | |
| Newport | Drizzle | 7° | 5° | 10° | 15% | |
| Newham | Drizzle | 9° | 6° | 13° | 0% | |
| Norfolk | Overcast | 6° | 2° | 11° | 0% | |
| North Tyneside | Overcast | 6° | 3° | 9° | 0% | |
| Orkney Islands | Slight Rain | 5° | 2° | 8° | 18% | |
| Reading | Drizzle | 8° | 4° | 12° | 1% | |
| Redcar and Cleveland | Overcast | 7° | 4° | 9° | 0% | |
| Rochdale | Drizzle | 6° | 1° | 10° | 5% | |
| Moray | Drizzle | 5° | 2° | 9° | 6% | |
| Perth and Kinross | Drizzle | 6° | 2° | 9° | 3% | |
| Leicestershire | Drizzle | 7° | 3° | 12° | 2% | |
| Slough | Drizzle | 8° | 5° | 12° | 1% | |
| Rutland | Drizzle | 7° | 4° | 10° | 1% | |
| Shropshire | Drizzle | 7° | 3° | 11° | 7% | |
| East Dunbartonshire | Drizzle | 5° | 1° | 8° | 7% | |
| South Gloucestershire | Drizzle | 7° | 3° | 11° | 8% | |
| Sefton | Moderate Drizzle | 7° | 4° | 11° | 11% | |
| Dorset | Overcast | 7° | 1° | 9° | 3% | |
| York | Overcast | 7° | 3° | 11° | 0% | |
| Suffolk | Drizzle | 7° | 3° | 11° | 0% | |
| Telford and Wrekin | Moderate Drizzle | 6° | 2° | 11° | 5% | |
| Wiltshire | Drizzle | 6° | 1° | 10° | 4% | |
| South Tyneside | Overcast | 6° | 3° | 9° | 0% | |
| Wirral | Moderate Drizzle | 8° | 5° | 11° | 9% | |
| Westminster | Drizzle | 9° | 5° | 13° | 0% | |
| Warrington | Drizzle | 8° | 5° | 11° | 6% | |
| Wakefield | Overcast | 7° | 3° | 11° | 2% | |
| Tameside | Drizzle | 7° | 3° | 10° | 6% | |
| Stoke-on-Trent | Drizzle | 7° | 3° | 11° | 3% | |
| Sunderland | Overcast | 6° | 3° | 8° | 0% | |
| Sutton | Overcast | 8° | 5° | 12° | 0% | |
| Stirling | Overcast | 6° | 1° | 9° | 4% | |
| Swansea | Drizzle | 7° | 4° | 9° | 19% | |
| Swindon | Moderate Drizzle | 7° | 3° | 11° | 5% | |
| Torbay | Overcast | 7° | 4° | 10° | 7% | |
| Warwickshire | Moderate Drizzle | 7° | 2° | 12° | 4% | |
| West Berkshire | Drizzle | 7° | 2° | 11° | 2% | |
| Stockport | Drizzle | 7° | 4° | 11° | 5% | |
| West Sussex | Drizzle | 7° | 2° | 10° | 0% | |
| Wokingham | Drizzle | 7° | 4° | 12° | 1% | |
| Trafford | Drizzle | 7° | 4° | 11° | 5% | |
| Worcestershire | Slight Rain | 6° | 0° | 11° | 8% | |
| Waltham Forest | Drizzle | 9° | 5° | 13° | 0% | |
| North East Lincolnshire | Overcast | 7° | 4° | 10° | 0% | |
| Scottish Borders | Drizzle | 4° | 0° | 8° | 2% | |
| Bromley | Drizzle | 8° | 5° | 12° | 0% | |
| Wolverhampton | Moderate Drizzle | 6° | 2° | 11° | 8% | |
| Somerset | Drizzle | 7° | 3° | 10° | 10% | |
| Aberdeen City | Drizzle | 6° | 3° | 8° | 4% | |
| Southampton | Drizzle | 8° | 5° | 11° | 2% | |
| Barking and Dagenham | Drizzle | 9° | 5° | 13° | 0% | |
| Brighton and Hove | Drizzle | 8° | 5° | 10° | 0% | |
| Dudley | Moderate Drizzle | 6° | 1° | 11° | 6% | |
| Conwy | Moderate Drizzle | 7° | 4° | 11° | 17% | |
| Cheshire West and Chester | Drizzle | 6° | 2° | 11° | 6% | |
| Hampshire | Drizzle | 7° | 3° | 11° | 1% | |
| Kent | Overcast | 8° | 4° | 12° | 0% | |
| Newry, Mourne and Down | Moderate Rain | 4° | 1° | 7° | 45% | |
| Milton Keynes | Drizzle | 7° | 3° | 11° | 1% | |
| North Ayrshire | Drizzle | 6° | 3° | 8° | 23% | |
| Rhondda, Cynon, Taf | Moderate Drizzle | 5° | 2° | 8° | 17% | |
| Southend-on-Sea | Overcast | 8° | 5° | 11° | 0% | |
| Stockton-on-Tees | Overcast | 7° | 3° | 11° | 0% | |
| West Lothian | Drizzle | 4° | 0° | 8° | 3% | |
| Southwark | Drizzle | 9° | 6° | 13° | 0% | |
| Staffordshire | Drizzle | 5° | 1° | 10° | 2% | |
| Vale of Glamorgan | Overcast | 7° | 3° | 10° | 16% | |
| Sandwell | Moderate Drizzle | 6° | 2° | 11° | 6% | |
| Shetland Islands | Drizzle | 7° | 6° | 7° | 21% | |
| Barnsley | Drizzle | 7° | 3° | 11° | 3% | |
| Dundee City | Drizzle | 6° | 3° | 9° | 1% | |
| Newcastle upon Tyne | Overcast | 6° | 3° | 9° | 0% | |
| Armagh City, Banbridge and Craigavon | Moderate Rain | 4° | 0° | 7° | 39% | |
| Torfaen | Moderate Drizzle | 6° | 3° | 8° | 15% | |
| Antrim and Newtownabbey | Moderate Rain | 4° | 0° | 7° | 39% | |
| Oxfordshire | Drizzle | 7° | 3° | 12° | 3% | |
| West Dunbartonshire | Moderate Drizzle | 6° | 1° | 9° | 10% | |
| East Ayrshire | Moderate Drizzle | 5° | 1° | 8° | 19% | |
| Oldham | Drizzle | 6° | 3° | 9° | 6% | |
| Gateshead | Overcast | 6° | 3° | 10° | 0% | |
| Blaenau Gwent | Drizzle | 5° | 2° | 8° | 17% | |
| Devon | Drizzle | 7° | 2° | 10° | 11% | |
| Thurrock | Drizzle | 8° | 5° | 12° | 0% | |
| Fife | Overcast | 5° | 1° | 8° | 3% | |
| Walsall | Moderate Drizzle | 7° | 3° | 11° | 6% | |
| Bournemouth | Overcast | 7° | 4° | 10° | 2% | |
| Bury | Drizzle | 7° | 3° | 10° | 5% | |
| Tower Hamlets | Drizzle | 9° | 6° | 13° | 0% | |
| Powys | Moderate Drizzle | 6° | 1° | 10° | 13% | |
| Caerphilly | Drizzle | 7° | 4° | 9° | 14% | |
| Croydon | Drizzle | 8° | 5° | 12° | 0% | |
| Aberdeenshire | Drizzle | 5° | 2° | 8° | 5% | |
| East Sussex | Drizzle | 7° | 2° | 10° | 0% | |
| Cumbria | Moderate Drizzle | 4° | 1° | 7° | 6% | |
| Derby | Drizzle | 7° | 3° | 11° | 2% | |
| Ealing | Drizzle | 8° | 5° | 12° | 0% | |
| St. Helens | Drizzle | 7° | 4° | 11° | 9% | |
| East Renfrewshire | Drizzle | 5° | 1° | 8° | 10% | |
| Wandsworth | Drizzle | 9° | 6° | 13° | 0% | |
| Enfield | Drizzle | 8° | 4° | 12° | 0% | |
| Bridgend | Drizzle | 7° | 2° | 10° | 16% | |
| Wigan | Drizzle | 7° | 4° | 11° | 9% | |
| Fermanagh and Omagh | Moderate Rain | 4° | 0° | 6° | 50% | |
| Havering | Drizzle | 8° | 5° | 12° | 0% | |
| Isle of Anglesey | Moderate Drizzle | 6° | 2° | 9° | 24% | |
| Islington | Drizzle | 9° | 5° | 13° | 0% | |
| Lambeth | Drizzle | 9° | 5° | 13° | 0% | |
| Angus | Drizzle | 5° | 1° | 8° | 7% | |
| Peterborough | Drizzle | 8° | 4° | 12° | 0% | |
| Bracknell Forest | Drizzle | 8° | 4° | 12° | 1% | |
| Lincolnshire | Overcast | 7° | 3° | 11° | 0% | |
| Kingston upon Thames | Overcast | 8° | 5° | 12° | 0% | |
| Merton | Drizzle | 8° | 5° | 12° | 0% | |
| Wrexham | Drizzle | 7° | 3° | 11° | 9% | |
| Mid Ulster | Moderate Rain | 4° | 0° | 7° | 44% | |
| Midlothian | Overcast | 5° | 1° | 9° | 2% | |
| Na h-Eileanan an Iar | Slight Rain | 5° | 2° | 7° | 23% | |
| Bedford | Overcast | 8° | 4° | 12° | 0% | |
| Plymouth | Overcast | 8° | 5° | 10° | 5% | |
| North Lincolnshire | Overcast | 7° | 3° | 11° | 0% | |
| Highland | Moderate Drizzle | 5° | 2° | 10° | 8% | |
| Poole | Overcast | 7° | 3° | 10° | 2% | |
| Redbridge | Drizzle | 8° | 5° | 12° | 0% | |
| Richmond upon Thames | Drizzle | 8° | 5° | 12° | 0% | |
| Flintshire | Drizzle | 6° | 3° | 11° | 13% | |
| North Yorkshire | Drizzle | 6° | 2° | 10° | 0% | |
| North Lanarkshire | Moderate Drizzle | 5° | 1° | 8° | 6% | |
| Pembrokeshire | Drizzle | 7° | 1° | 10° | 29% | |
| Bolton | Drizzle | 7° | 3° | 10° | 6% | |
| South Lanarkshire | Moderate Drizzle | 4° | 1° | 8° | 3% | |
| Gloucestershire | Moderate Drizzle | 8° | 4° | 12° | 7% | |
| Kensington and Chelsea | Drizzle | 9° | 6° | 13° | 0% | |
| Surrey | Drizzle | 8° | 1° | 12° | 0% | |
| Windsor and Maidenhead | Drizzle | 8° | 4° | 12° | 1% | |
| Argyll and Bute | Slight Rain | 5° | 2° | 8° | 37% | |
| Belfast | Moderate Rain | 5° | 3° | 8° | 40% | |
| Brent | Drizzle | 8° | 5° | 12° | 0% | |
| Cambridgeshire | Overcast | 8° | 4° | 12° | 0% | |
| Causeway Coast and Glens | Moderate Rain | 4° | 0° | 7° | 38% | |
| Ceredigion | Drizzle | 6° | 2° | 9° | 22% | |
| Barnet | Drizzle | 8° | 5° | 12° | 0% | |
| Coventry | Moderate Drizzle | 7° | 3° | 12° | 3% | |
| Blackburn with Darwen | Drizzle | 6° | 3° | 10° | 10% | |
| Calderdale | Drizzle | 6° | 2° | 9° | 3% | |
| Bexley | Drizzle | 8° | 5° | 13° | 0% |
Frequently asked questions
What is the weather right now in United Kingdom?
As of now, the weather in major cities in United Kingdom varies:
- In Akrotiri, the temperature is around 19°C (66.2°F), with Overcast.
- In Ards and North Down, the current temperature is about 0°C (0°F) Moderate Rain.
What type of climate zone is United Kingdom?
Most cities in United Kingdom are classified within the Marine west coast, warm summer climate zone (Köppen: Cfb).
Where is the hottest place in United Kingdom today?
Akrotiri is the hottest place in United Kingdom right now with the daily high temperature reaching 19°C or 66.2°F, followed by Dhekelia (19°C/66.2°F), London (13°C/55.4°F) and Hammersmith and Fulham (13°C/55.4°F).
What is the coldest place in United Kingdom right now?
Ards and North Down is the coldest place in United Kingdom right now, with average temperatures hovering around 0 °C or 0 °F.