United Kingdom weather map
The weather in most locations in United Kingdom today is expected to be warmer than yesterday, with average temperatures ranging from 0°C to 23°C.
Weather forecast for major cities in United Kingdom
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| London | Overcast | 10° | 9° | 12° | 0% | |
| Birmingham | Drizzle | 9° | 5° | 12° | 0% | |
| Liverpool | Overcast | 9° | 7° | 12° | 0% | |
| Sheffield | Drizzle | 9° | 6° | 11° | 3% | |
| Leeds | Overcast | 8° | 6° | 11° | 1% | |
| Glasgow City | Overcast | 9° | 6° | 12° | 0% | |
| Manchester | Overcast | 8° | 6° | 11° | 0% | |
| Leicester | Drizzle | 9° | 6° | 12° | 0% | |
| Bradford | Drizzle | 8° | 6° | 10° | 0% | |
| City of Bristol | Drizzle | 9° | 7° | 12° | 0% | |
| City of Edinburgh | Overcast | 10° | 6° | 11° | 0% | |
| Cardiff | Overcast | 9° | 5° | 13° | 0% | |
| Cornwall | Overcast | 10° | 7° | 14° | 0% | |
| Ards and North Down | Overcast | 9° | 6° | 12° | 2% | |
| Buckinghamshire | Drizzle | 9° | 6° | 10° | 0% | |
| Camden | Overcast | 9° | 8° | 11° | 0% | |
| Cheshire East | Fog | 7° | 3° | 10° | 0% | |
| Clackmannanshire | Overcast | 8° | 3° | 11° | 0% | |
| Central Bedfordshire | Drizzle | 9° | 7° | 10° | 0% | |
| Carmarthenshire | Fog | 9° | 6° | 12° | 0% | |
| Akrotiri | Overcast | 20° | 17° | 23° | 0% | |
| Bath and North East Somerset | Drizzle | 8° | 3° | 10° | 0% | |
| Blackpool | Overcast | 9° | 7° | 12° | 0% | |
| Denbighshire | Drizzle | 8° | 4° | 11° | 10% | |
| Solihull | Drizzle | 8° | 4° | 11° | 0% | |
| South Ayrshire | Overcast | 9° | 3° | 11° | 4% | |
| Kirklees | Drizzle | 7° | 3° | 10° | 7% | |
| Inverclyde | Partly Cloudy | 8° | 4° | 11° | 0% | |
| Knowsley | Overcast | 8° | 5° | 11° | 2% | |
| Halton | Fog | 8° | 5° | 12° | 4% | |
| North Somerset | Drizzle | 8° | 3° | 12° | 0% | |
| Luton | Drizzle | 8° | 7° | 9° | 0% | |
| Neath Port Talbot | Overcast | 10° | 7° | 12° | 0% | |
| Nottingham | Drizzle | 8° | 5° | 12° | 0% | |
| Rotherham | Drizzle | 8° | 5° | 11° | 0% | |
| Hillingdon | Drizzle | 9° | 7° | 11° | 0% | |
| Nottinghamshire | Drizzle | 7° | 3° | 11° | 0% | |
| Hammersmith and Fulham | Overcast | 10° | 9° | 12° | 0% | |
| Hackney | Overcast | 10° | 8° | 11° | 0% | |
| Hounslow | Overcast | 10° | 9° | 12° | 0% | |
| Lewisham | Overcast | 10° | 8° | 12° | 0% | |
| Durham County | Moderate Drizzle | 8° | 3° | 11° | 1% | |
| Haringey | Overcast | 10° | 8° | 11° | 0% | |
| Derbyshire | Drizzle | 7° | 4° | 11° | 0% | |
| Darlington | Drizzle | 8° | 3° | 11° | 1% | |
| Hartlepool | Moderate Drizzle | 9° | 5° | 11° | 6% | |
| Greenwich | Overcast | 10° | 8° | 12° | 0% | |
| Isle of Wight | Fog | 9° | 5° | 11° | 0% | |
| Northumberland | Drizzle | 6° | 2° | 9° | 1% | |
| Dumfries and Galloway | Drizzle | 8° | 3° | 12° | 0% | |
| Harrow | Drizzle | 9° | 8° | 11° | 0% | |
| Dhekelia | Overcast | 20° | 17° | 23° | 0% | |
| Essex | Overcast | 9° | 6° | 11° | 0% | |
| Northamptonshire | Drizzle | 9° | 7° | 11° | 0% | |
| Derry City and Strabane | Partly Cloudy | 7° | 6° | 10° | 0% | |
| Medway | Overcast | 9° | 8° | 11° | 0% | |
| Renfrewshire | Overcast | 8° | 4° | 11° | 0% | |
| East Riding of Yorkshire | Drizzle | 7° | 3° | 11° | 1% | |
| Salford | Overcast | 8° | 6° | 11° | 0% | |
| Falkirk | Overcast | 8° | 3° | 11° | 0% | |
| Hertfordshire | Drizzle | 8° | 5° | 10° | 0% | |
| Isles of Scilly | Moderate Drizzle | 13° | 12° | 14° | 0% | |
| Herefordshire | Fog | 8° | 4° | 12° | 0% | |
| Kingston upon Hull | Drizzle | 8° | 4° | 11° | 5% | |
| Lancashire | Overcast | 9° | 6° | 12° | 1% | |
| Doncaster | Overcast | 8° | 5° | 11° | 0% | |
| Gwynedd | Overcast | 9° | 7° | 13° | 0% | |
| East Lothian | Drizzle | 8° | 3° | 10° | 7% | |
| Lisburn and Castlereagh | Overcast | 8° | 4° | 12° | 0% | |
| Merthyr Tydfil | Drizzle | 8° | 4° | 11° | 0% | |
| Portsmouth | Overcast | 9° | 7° | 12° | 0% | |
| Mid and East Antrim | Overcast | 7° | 5° | 10° | 0% | |
| Middlesbrough | Drizzle | 8° | 5° | 11° | 6% | |
| Monmouthshire | Drizzle | 8° | 4° | 13° | 0% | |
| Newport | Drizzle | 9° | 5° | 13° | 0% | |
| Newham | Overcast | 10° | 8° | 12° | 0% | |
| Norfolk | Drizzle | 7° | 3° | 10° | 5% | |
| North Tyneside | Drizzle | 9° | 7° | 11° | 7% | |
| Orkney Islands | Moderate Drizzle | 8° | 6° | 10° | 3% | |
| Reading | Drizzle | 9° | 6° | 11° | 0% | |
| Redcar and Cleveland | Moderate Drizzle | 9° | 5° | 11° | 24% | |
| Rochdale | Fog | 7° | 4° | 11° | 0% | |
| Moray | Drizzle | 8° | 6° | 10° | 4% | |
| Perth and Kinross | Overcast | 9° | 4° | 11° | 0% | |
| Leicestershire | Drizzle | 8° | 4° | 12° | 0% | |
| Slough | Drizzle | 9° | 7° | 11° | 0% | |
| Rutland | Drizzle | 9° | 6° | 11° | 0% | |
| Shropshire | Drizzle | 7° | 3° | 10° | 1% | |
| East Dunbartonshire | Fog | 8° | 4° | 11° | 0% | |
| South Gloucestershire | Drizzle | 8° | 5° | 11° | 0% | |
| Sefton | Drizzle | 9° | 6° | 12° | 0% | |
| Dorset | Fog | 8° | 5° | 10° | 0% | |
| York | Fog | 7° | 4° | 11° | 0% | |
| Suffolk | Drizzle | 7° | 3° | 11° | 4% | |
| Telford and Wrekin | Fog | 7° | 4° | 11° | 0% | |
| Wiltshire | Drizzle | 8° | 6° | 11° | 0% | |
| South Tyneside | Drizzle | 9° | 7° | 11° | 7% | |
| Wirral | Overcast | 9° | 6° | 12° | 5% | |
| Westminster | Overcast | 10° | 8° | 12° | 0% | |
| Warrington | Overcast | 8° | 6° | 12° | 0% | |
| Wakefield | Drizzle | 8° | 5° | 11° | 1% | |
| Tameside | Fog | 8° | 5° | 10° | 0% | |
| Stoke-on-Trent | Overcast | 9° | 5° | 11° | 0% | |
| Sunderland | Moderate Drizzle | 9° | 7° | 11° | 7% | |
| Sutton | Overcast | 10° | 9° | 12° | 0% | |
| Stirling | Overcast | 7° | 2° | 11° | 0% | |
| Swansea | Overcast | 10° | 7° | 13° | 0% | |
| Swindon | Drizzle | 9° | 7° | 11° | 0% | |
| Torbay | Overcast | 10° | 7° | 12° | 0% | |
| Warwickshire | Fog | 9° | 5° | 11° | 0% | |
| West Berkshire | Fog | 8° | 6° | 10° | 0% | |
| Stockport | Fog | 8° | 6° | 11° | 0% | |
| West Sussex | Fog | 8° | 3° | 12° | 0% | |
| Wokingham | Drizzle | 8° | 5° | 10° | 0% | |
| Trafford | Fog | 7° | 4° | 11° | 0% | |
| Worcestershire | Fog | 8° | 3° | 12° | 0% | |
| Waltham Forest | Overcast | 9° | 7° | 11° | 0% | |
| North East Lincolnshire | Drizzle | 8° | 4° | 11° | 6% | |
| Scottish Borders | Drizzle | 7° | 2° | 9° | 2% | |
| Bromley | Overcast | 9° | 8° | 12° | 0% | |
| Wolverhampton | Drizzle | 8° | 4° | 12° | 0% | |
| Somerset | Drizzle | 8° | 4° | 12° | 0% | |
| Aberdeen City | Overcast | 9° | 7° | 12° | 0% | |
| Southampton | Overcast | 9° | 7° | 11° | 0% | |
| Barking and Dagenham | Overcast | 9° | 6° | 12° | 0% | |
| Brighton and Hove | Overcast | 10° | 8° | 12° | 0% | |
| Dudley | Drizzle | 8° | 4° | 12° | 0% | |
| Conwy | Drizzle | 10° | 7° | 12° | 16% | |
| Cheshire West and Chester | Drizzle | 7° | 2° | 11° | 4% | |
| Hampshire | Fog | 8° | 6° | 10° | 0% | |
| Kent | Overcast | 9° | 7° | 11° | 1% | |
| Newry, Mourne and Down | Drizzle | 8° | 5° | 11° | 0% | |
| Milton Keynes | Drizzle | 9° | 7° | 11° | 0% | |
| North Ayrshire | Overcast | 8° | 4° | 11° | 1% | |
| Rhondda, Cynon, Taf | Drizzle | 9° | 6° | 12° | 0% | |
| Southend-on-Sea | Overcast | 10° | 8° | 11° | 1% | |
| Stockton-on-Tees | Drizzle | 8° | 4° | 11° | 6% | |
| West Lothian | Overcast | 8° | 3° | 10° | 0% | |
| Southwark | Overcast | 10° | 9° | 12° | 0% | |
| Staffordshire | Fog | 7° | 2° | 12° | 0% | |
| Vale of Glamorgan | Drizzle | 9° | 5° | 11° | 0% | |
| Sandwell | Fog | 8° | 4° | 12° | 0% | |
| Shetland Islands | Overcast | 9° | 8° | 10° | 8% | |
| Barnsley | Drizzle | 8° | 6° | 10° | 3% | |
| Dundee City | Overcast | 10° | 7° | 12° | 2% | |
| Newcastle upon Tyne | Drizzle | 9° | 6° | 11° | 7% | |
| Armagh City, Banbridge and Craigavon | Overcast | 8° | 3° | 11° | 0% | |
| Torfaen | Drizzle | 9° | 5° | 11° | 0% | |
| Antrim and Newtownabbey | Overcast | 6° | 0° | 11° | 0% | |
| Oxfordshire | Drizzle | 9° | 7° | 11° | 0% | |
| West Dunbartonshire | Overcast | 8° | 4° | 11° | 0% | |
| East Ayrshire | Drizzle | 6° | 1° | 11° | 3% | |
| Oldham | Fog | 7° | 5° | 10° | 0% | |
| Gateshead | Drizzle | 9° | 7° | 11° | 7% | |
| Blaenau Gwent | Moderate Drizzle | 8° | 5° | 10° | 0% | |
| Devon | Overcast | 9° | 6° | 12° | 0% | |
| Thurrock | Fog | 8° | 5° | 11° | 0% | |
| Fife | Drizzle | 9° | 5° | 11° | 1% | |
| Walsall | Fog | 8° | 4° | 12° | 0% | |
| Bournemouth | Overcast | 9° | 6° | 11° | 0% | |
| Bury | Overcast | 8° | 5° | 11° | 0% | |
| Tower Hamlets | Overcast | 10° | 8° | 12° | 0% | |
| Powys | Drizzle | 7° | 2° | 11° | 0% | |
| Caerphilly | Overcast | 10° | 6° | 12° | 0% | |
| Croydon | Overcast | 10° | 9° | 12° | 0% | |
| Aberdeenshire | Drizzle | 8° | 4° | 11° | 0% | |
| East Sussex | Overcast | 9° | 6° | 11° | 0% | |
| Cumbria | Drizzle | 7° | 2° | 9° | 0% | |
| Derby | Drizzle | 8° | 4° | 12° | 0% | |
| Ealing | Overcast | 10° | 8° | 12° | 0% | |
| St. Helens | Fog | 8° | 6° | 12° | 2% | |
| East Renfrewshire | Overcast | 7° | 3° | 10° | 0% | |
| Wandsworth | Overcast | 10° | 9° | 12° | 0% | |
| Enfield | Drizzle | 9° | 7° | 11° | 0% | |
| Bridgend | Overcast | 9° | 4° | 12° | 0% | |
| Wigan | Overcast | 8° | 6° | 12° | 2% | |
| Fermanagh and Omagh | Fog | 5° | 0° | 11° | 0% | |
| Havering | Overcast | 9° | 6° | 11° | 0% | |
| Isle of Anglesey | Moderate Drizzle | 10° | 7° | 12° | 1% | |
| Islington | Overcast | 10° | 8° | 11° | 0% | |
| Lambeth | Overcast | 10° | 9° | 12° | 0% | |
| Angus | Overcast | 7° | 3° | 11° | 1% | |
| Peterborough | Drizzle | 9° | 8° | 11° | 0% | |
| Bracknell Forest | Drizzle | 8° | 6° | 11° | 0% | |
| Lincolnshire | Drizzle | 8° | 4° | 11° | 0% | |
| Kingston upon Thames | Overcast | 10° | 8° | 12° | 0% | |
| Merton | Overcast | 10° | 9° | 12° | 0% | |
| Wrexham | Drizzle | 8° | 5° | 11° | 4% | |
| Mid Ulster | Overcast | 8° | 6° | 11° | 0% | |
| Midlothian | Drizzle | 9° | 3° | 10° | 0% | |
| Na h-Eileanan an Iar | Drizzle | 9° | 6° | 10° | 2% | |
| Bedford | Drizzle | 9° | 8° | 11° | 1% | |
| Plymouth | Overcast | 10° | 7° | 14° | 0% | |
| North Lincolnshire | Drizzle | 7° | 2° | 10° | 0% | |
| Highland | Overcast | 7° | 5° | 10° | 0% | |
| Poole | Overcast | 9° | 6° | 11° | 0% | |
| Redbridge | Fog | 9° | 7° | 11° | 0% | |
| Richmond upon Thames | Overcast | 10° | 9° | 12° | 0% | |
| Flintshire | Fog | 8° | 5° | 10° | 9% | |
| North Yorkshire | Drizzle | 7° | 4° | 10° | 0% | |
| North Lanarkshire | Overcast | 7° | 3° | 10° | 0% | |
| Pembrokeshire | Fog | 8° | 2° | 13° | 0% | |
| Bolton | Overcast | 8° | 6° | 11° | 0% | |
| South Lanarkshire | Drizzle | 6° | 0° | 10° | 0% | |
| Gloucestershire | Drizzle | 9° | 6° | 12° | 0% | |
| Kensington and Chelsea | Overcast | 10° | 9° | 12° | 0% | |
| Surrey | Overcast | 8° | 3° | 11° | 0% | |
| Windsor and Maidenhead | Drizzle | 9° | 6° | 11° | 0% | |
| Argyll and Bute | Overcast | 8° | 4° | 11° | 0% | |
| Belfast | Overcast | 11° | 9° | 12° | 0% | |
| Brent | Drizzle | 9° | 8° | 11° | 0% | |
| Cambridgeshire | Moderate Drizzle | 8° | 6° | 10° | 1% | |
| Causeway Coast and Glens | Overcast | 8° | 2° | 11° | 0% | |
| Ceredigion | Fog | 8° | 2° | 11° | 0% | |
| Barnet | Drizzle | 9° | 8° | 11° | 0% | |
| Coventry | Drizzle | 8° | 4° | 12° | 0% | |
| Blackburn with Darwen | Fog | 8° | 4° | 11° | 0% | |
| Calderdale | Drizzle | 8° | 6° | 10° | 0% | |
| Bexley | Overcast | 9° | 7° | 12° | 0% |
Frequently asked questions
What is the weather right now in United Kingdom?
As of now, the weather in major cities in United Kingdom varies:
- In Akrotiri, the temperature is around 23°C (73.4°F), with Overcast.
- In Antrim and Newtownabbey, the current temperature is about 0°C (0°F) Overcast.
What type of climate zone is United Kingdom?
Most cities in United Kingdom are classified within the Marine west coast, warm summer climate zone (Köppen: Cfb).
Where is the hottest place in United Kingdom today?
Akrotiri is the hottest place in United Kingdom right now with the daily high temperature reaching 23°C or 73.4°F, followed by Dhekelia (23°C/73.4°F), Cornwall (14°C/57.2°F) and Isles of Scilly (14°C/57.2°F).
What is the coldest place in United Kingdom right now?
Antrim and Newtownabbey is the coldest place in United Kingdom right now, with average temperatures hovering around 0 °C or 0 °F.