United Kingdom weather map
The weather in most locations in United Kingdom today is expected to be warmer than yesterday, with average temperatures ranging from 8°C to 30°C.
Weather forecast for major cities in United Kingdom
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| London | Drizzle | 16° | 13° | 20° | 17% | |
| Birmingham | Overcast | 14° | 12° | 17° | 16% | |
| Liverpool | Moderate Drizzle | 14° | 13° | 16° | 71% | |
| Sheffield | Drizzle | 14° | 12° | 17° | 30% | |
| Leeds | Moderate Drizzle | 14° | 12° | 17° | 27% | |
| Glasgow City | Moderate Rain | 12° | 11° | 14° | 82% | |
| Manchester | Moderate Drizzle | 14° | 12° | 16° | 67% | |
| Leicester | Drizzle | 14° | 12° | 17° | 15% | |
| Bradford | Moderate Drizzle | 13° | 11° | 15° | 55% | |
| City of Bristol | Slight Rain | 15° | 13° | 18° | 42% | |
| City of Edinburgh | Moderate Drizzle | 12° | 11° | 14° | 70% | |
| Cardiff | Moderate Rain | 15° | 13° | 17° | 36% | |
| Cornwall | Moderate Drizzle | 15° | 14° | 17° | 30% | |
| Ards and North Down | Drizzle | 12° | 10° | 15° | 31% | |
| Buckinghamshire | Slight Rain | 14° | 12° | 18° | 20% | |
| Camden | Moderate Drizzle | 15° | 13° | 19° | 17% | |
| Cheshire East | Drizzle | 13° | 11° | 16° | 34% | |
| Clackmannanshire | Drizzle Dense Intensity | 12° | 10° | 13° | 59% | |
| Central Bedfordshire | Drizzle | 15° | 12° | 18° | 14% | |
| Carmarthenshire | Moderate Drizzle | 14° | 11° | 16° | 43% | |
| Akrotiri | Overcast | 26° | 22° | 30° | 2% | |
| Bath and North East Somerset | Moderate Drizzle | 14° | 11° | 17° | 22% | |
| Blackpool | Slight Rain | 15° | 14° | 15° | 75% | |
| Denbighshire | Drizzle | 13° | 10° | 15° | 43% | |
| Solihull | Drizzle | 14° | 11° | 16° | 12% | |
| South Ayrshire | Slight Rain | 13° | 12° | 14° | 74% | |
| Kirklees | Slight Rain | 12° | 10° | 14° | 68% | |
| Inverclyde | Drizzle Dense Intensity | 12° | 10° | 13° | 70% | |
| Knowsley | Slight Rain | 14° | 13° | 15° | 73% | |
| Halton | Slight Rain | 14° | 12° | 16° | 29% | |
| North Somerset | Drizzle Dense Intensity | 14° | 12° | 17° | 37% | |
| Luton | Slight Rain | 14° | 12° | 18° | 14% | |
| Neath Port Talbot | Slight Rain | 14° | 11° | 16° | 63% | |
| Nottingham | Drizzle | 14° | 12° | 17° | 11% | |
| Rotherham | Drizzle | 14° | 13° | 17° | 9% | |
| Hillingdon | Drizzle | 15° | 12° | 19° | 16% | |
| Nottinghamshire | Drizzle | 14° | 12° | 17° | 9% | |
| Hammersmith and Fulham | Moderate Drizzle | 16° | 13° | 20° | 17% | |
| Hackney | Moderate Drizzle | 16° | 13° | 19° | 15% | |
| Hounslow | Drizzle | 16° | 13° | 19° | 17% | |
| Lewisham | Drizzle | 16° | 13° | 20° | 15% | |
| Durham County | Drizzle | 13° | 11° | 16° | 19% | |
| Haringey | Moderate Drizzle | 16° | 13° | 19° | 15% | |
| Derbyshire | Moderate Drizzle | 13° | 11° | 16° | 17% | |
| Darlington | Drizzle | 13° | 11° | 16° | 20% | |
| Hartlepool | Moderate Drizzle | 14° | 11° | 16° | 18% | |
| Greenwich | Moderate Drizzle | 16° | 14° | 20° | 15% | |
| Isle of Wight | Moderate Rain | 16° | 13° | 19° | 17% | |
| Northumberland | Moderate Drizzle | 10° | 9° | 12° | 49% | |
| Dumfries and Galloway | Slight Rain | 12° | 10° | 15° | 44% | |
| Harrow | Moderate Drizzle | 15° | 13° | 19° | 17% | |
| Dhekelia | Overcast | 26° | 22° | 30° | 2% | |
| Essex | Slight Rain | 16° | 13° | 20° | 11% | |
| Northamptonshire | Drizzle | 14° | 11° | 18° | 14% | |
| Derry City and Strabane | Moderate Drizzle | 11° | 9° | 12° | 41% | |
| Medway | Drizzle | 16° | 13° | 20° | 11% | |
| Renfrewshire | Moderate Rain | 12° | 11° | 13° | 83% | |
| East Riding of Yorkshire | Drizzle | 14° | 12° | 17° | 10% | |
| Salford | Moderate Drizzle | 14° | 12° | 16° | 68% | |
| Falkirk | Drizzle Dense Intensity | 12° | 11° | 14° | 59% | |
| Hertfordshire | Slight Rain | 14° | 11° | 19° | 18% | |
| Isles of Scilly | Moderate Drizzle | 16° | 15° | 16° | 26% | |
| Herefordshire | Moderate Drizzle | 14° | 11° | 17° | 10% | |
| Kingston upon Hull | Moderate Drizzle | 15° | 12° | 18° | 9% | |
| Lancashire | Moderate Rain | 14° | 12° | 15° | 65% | |
| Doncaster | Drizzle | 14° | 12° | 17° | 9% | |
| Gwynedd | Moderate Rain | 13° | 11° | 15° | 63% | |
| East Lothian | Drizzle | 12° | 10° | 15° | 30% | |
| Lisburn and Castlereagh | Drizzle | 12° | 10° | 14° | 31% | |
| Merthyr Tydfil | Drizzle Dense Intensity | 13° | 11° | 15° | 50% | |
| Portsmouth | Drizzle Dense Intensity | 16° | 13° | 20° | 17% | |
| Mid and East Antrim | Drizzle | 10° | 8° | 12° | 43% | |
| Middlesbrough | Moderate Drizzle | 14° | 12° | 17° | 18% | |
| Monmouthshire | Drizzle | 15° | 11° | 17° | 15% | |
| Newport | Moderate Rain | 15° | 12° | 17° | 17% | |
| Newham | Moderate Drizzle | 16° | 14° | 20° | 15% | |
| Norfolk | Moderate Drizzle | 14° | 11° | 18° | 16% | |
| North Tyneside | Drizzle | 13° | 11° | 15° | 22% | |
| Orkney Islands | Slight Rain | 11° | 10° | 13° | 67% | |
| Reading | Moderate Drizzle | 15° | 13° | 19° | 14% | |
| Redcar and Cleveland | Moderate Drizzle | 14° | 12° | 17° | 18% | |
| Rochdale | Moderate Rain | 13° | 11° | 15° | 68% | |
| Moray | Drizzle | 12° | 10° | 14° | 19% | |
| Perth and Kinross | Moderate Drizzle | 12° | 11° | 14° | 44% | |
| Leicestershire | Drizzle | 14° | 12° | 17° | 15% | |
| Slough | Moderate Drizzle | 15° | 13° | 20° | 16% | |
| Rutland | Drizzle | 14° | 12° | 17° | 11% | |
| Shropshire | Moderate Drizzle | 14° | 12° | 17° | 14% | |
| East Dunbartonshire | Moderate Rain | 11° | 10° | 12° | 70% | |
| South Gloucestershire | Moderate Rain | 15° | 13° | 17° | 41% | |
| Sefton | Drizzle Dense Intensity | 14° | 13° | 15° | 73% | |
| Dorset | Drizzle | 15° | 11° | 18° | 13% | |
| York | Moderate Drizzle | 14° | 12° | 17° | 14% | |
| Suffolk | Drizzle | 15° | 12° | 19° | 13% | |
| Telford and Wrekin | Drizzle Dense Intensity | 14° | 11° | 16° | 14% | |
| Wiltshire | Moderate Drizzle | 14° | 10° | 17° | 16% | |
| South Tyneside | Moderate Drizzle | 14° | 12° | 16° | 22% | |
| Wirral | Slight Rain | 14° | 12° | 16° | 30% | |
| Westminster | Moderate Drizzle | 16° | 13° | 19° | 17% | |
| Warrington | Slight Rain | 14° | 12° | 16° | 71% | |
| Wakefield | Drizzle | 14° | 12° | 16° | 28% | |
| Tameside | Moderate Drizzle | 13° | 12° | 15° | 77% | |
| Stoke-on-Trent | Drizzle | 13° | 11° | 16° | 35% | |
| Sunderland | Moderate Drizzle | 14° | 12° | 16° | 22% | |
| Sutton | Overcast | 16° | 13° | 20° | 16% | |
| Stirling | Slight Rain | 12° | 11° | 13° | 66% | |
| Swansea | Moderate Drizzle | 15° | 13° | 16° | 52% | |
| Swindon | Moderate Drizzle | 14° | 12° | 18° | 20% | |
| Torbay | Moderate Rain | 15° | 13° | 18° | 20% | |
| Warwickshire | Overcast | 14° | 11° | 18° | 14% | |
| West Berkshire | Drizzle Dense Intensity | 14° | 11° | 18° | 13% | |
| Stockport | Moderate Drizzle | 14° | 12° | 16° | 68% | |
| West Sussex | Slight Rain | 15° | 11° | 19° | 13% | |
| Wokingham | Drizzle | 15° | 12° | 19° | 16% | |
| Trafford | Moderate Drizzle | 14° | 12° | 16° | 68% | |
| Worcestershire | Overcast | 14° | 11° | 17° | 11% | |
| Waltham Forest | Moderate Drizzle | 16° | 14° | 19° | 15% | |
| North East Lincolnshire | Drizzle | 15° | 12° | 18° | 6% | |
| Scottish Borders | Drizzle | 11° | 9° | 13° | 42% | |
| Bromley | Drizzle | 16° | 13° | 20° | 15% | |
| Wolverhampton | Overcast | 14° | 12° | 16° | 11% | |
| Somerset | Moderate Drizzle | 15° | 12° | 18° | 9% | |
| Aberdeen City | Moderate Drizzle | 13° | 9° | 15° | 16% | |
| Southampton | Slight Rain | 16° | 13° | 19° | 10% | |
| Barking and Dagenham | Moderate Drizzle | 16° | 14° | 20° | 13% | |
| Brighton and Hove | Moderate Rain | 16° | 14° | 19° | 15% | |
| Dudley | Overcast | 13° | 11° | 16° | 13% | |
| Conwy | Slight Rain | 14° | 13° | 15° | 51% | |
| Cheshire West and Chester | Drizzle | 13° | 11° | 15° | 29% | |
| Hampshire | Drizzle | 15° | 12° | 19° | 14% | |
| Kent | Slight Rain | 15° | 12° | 20° | 14% | |
| Newry, Mourne and Down | Drizzle | 12° | 10° | 14° | 26% | |
| Milton Keynes | Drizzle | 14° | 12° | 18° | 16% | |
| North Ayrshire | Slight Rain | 12° | 11° | 14° | 89% | |
| Rhondda, Cynon, Taf | Slight Rain | 13° | 11° | 15° | 50% | |
| Southend-on-Sea | Slight Rain | 16° | 13° | 20° | 15% | |
| Stockton-on-Tees | Moderate Drizzle | 14° | 12° | 16° | 18% | |
| West Lothian | Slight Rain | 11° | 9° | 12° | 53% | |
| Southwark | Moderate Drizzle | 16° | 14° | 20° | 15% | |
| Staffordshire | Drizzle | 13° | 10° | 16° | 39% | |
| Vale of Glamorgan | Slight Rain | 15° | 13° | 16° | 52% | |
| Sandwell | Overcast | 14° | 12° | 16° | 13% | |
| Shetland Islands | Slight Rain | 12° | 11° | 12° | 75% | |
| Barnsley | Drizzle | 14° | 12° | 16° | 28% | |
| Dundee City | Drizzle | 12° | 11° | 14° | 20% | |
| Newcastle upon Tyne | Moderate Drizzle | 13° | 11° | 16° | 22% | |
| Armagh City, Banbridge and Craigavon | Drizzle | 12° | 10° | 14° | 31% | |
| Torfaen | Moderate Rain | 13° | 10° | 15° | 17% | |
| Antrim and Newtownabbey | Drizzle | 12° | 10° | 13° | 33% | |
| Oxfordshire | Moderate Rain | 15° | 12° | 18° | 16% | |
| West Dunbartonshire | Drizzle Dense Intensity | 12° | 11° | 14° | 68% | |
| East Ayrshire | Slight Rain | 11° | 10° | 13° | 87% | |
| Oldham | Drizzle Dense Intensity | 12° | 11° | 14° | 77% | |
| Gateshead | Moderate Drizzle | 13° | 11° | 16° | 22% | |
| Blaenau Gwent | Moderate Drizzle | 12° | 9° | 14° | 27% | |
| Devon | Drizzle Dense Intensity | 15° | 13° | 18° | 16% | |
| Thurrock | Slight Rain | 16° | 13° | 20° | 13% | |
| Fife | Drizzle Dense Intensity | 11° | 10° | 13° | 45% | |
| Walsall | Drizzle | 14° | 12° | 17° | 13% | |
| Bournemouth | Drizzle Dense Intensity | 16° | 14° | 19° | 12% | |
| Bury | Slight Rain | 13° | 12° | 15° | 68% | |
| Tower Hamlets | Drizzle | 16° | 14° | 20° | 15% | |
| Powys | Drizzle Dense Intensity | 13° | 10° | 15° | 47% | |
| Caerphilly | Moderate Rain | 14° | 11° | 16° | 36% | |
| Croydon | Overcast | 16° | 13° | 20° | 15% | |
| Aberdeenshire | Drizzle | 12° | 8° | 14° | 12% | |
| East Sussex | Slight Rain | 14° | 10° | 19° | 19% | |
| Cumbria | Slight Rain | 11° | 9° | 12° | 73% | |
| Derby | Drizzle | 14° | 12° | 17° | 17% | |
| Ealing | Drizzle | 16° | 13° | 19° | 17% | |
| St. Helens | Drizzle Dense Intensity | 14° | 13° | 16° | 73% | |
| East Renfrewshire | Moderate Rain | 11° | 10° | 13° | 79% | |
| Wandsworth | Moderate Drizzle | 16° | 13° | 20° | 17% | |
| Enfield | Slight Rain | 15° | 13° | 19° | 18% | |
| Bridgend | Moderate Drizzle | 15° | 13° | 16° | 52% | |
| Wigan | Slight Rain | 14° | 12° | 15° | 73% | |
| Fermanagh and Omagh | Drizzle Dense Intensity | 12° | 10° | 14° | 79% | |
| Havering | Moderate Drizzle | 16° | 13° | 19° | 13% | |
| Isle of Anglesey | Moderate Rain | 13° | 11° | 15° | 44% | |
| Islington | Moderate Drizzle | 16° | 13° | 19° | 15% | |
| Lambeth | Drizzle | 16° | 13° | 20° | 15% | |
| Angus | Moderate Drizzle | 11° | 9° | 14° | 51% | |
| Peterborough | Moderate Drizzle | 15° | 12° | 18° | 8% | |
| Bracknell Forest | Drizzle | 15° | 12° | 19° | 16% | |
| Lincolnshire | Drizzle | 15° | 12° | 18° | 5% | |
| Kingston upon Thames | Overcast | 16° | 13° | 20° | 17% | |
| Merton | Overcast | 16° | 13° | 20° | 17% | |
| Wrexham | Moderate Drizzle | 14° | 12° | 16° | 13% | |
| Mid Ulster | Moderate Drizzle | 12° | 10° | 14° | 40% | |
| Midlothian | Moderate Drizzle | 12° | 10° | 14° | 59% | |
| Na h-Eileanan an Iar | Slight Rain | 11° | 10° | 12° | 73% | |
| Bedford | Drizzle | 15° | 12° | 19° | 12% | |
| Plymouth | Moderate Rain | 16° | 13° | 17° | 23% | |
| North Lincolnshire | Drizzle | 14° | 12° | 17° | 9% | |
| Highland | Slight Rain | 11° | 10° | 13° | 62% | |
| Poole | Drizzle Dense Intensity | 16° | 13° | 19° | 12% | |
| Redbridge | Moderate Drizzle | 16° | 13° | 19° | 15% | |
| Richmond upon Thames | Moderate Drizzle | 16° | 13° | 19° | 17% | |
| Flintshire | Drizzle | 13° | 11° | 15° | 37% | |
| North Yorkshire | Moderate Drizzle | 13° | 11° | 15° | 43% | |
| North Lanarkshire | Slight Rain | 11° | 10° | 13° | 74% | |
| Pembrokeshire | Drizzle | 15° | 13° | 16° | 43% | |
| Bolton | Slight Rain | 13° | 12° | 15° | 71% | |
| South Lanarkshire | Slight Rain | 10° | 9° | 12° | 74% | |
| Gloucestershire | Slight Rain | 15° | 13° | 18° | 22% | |
| Kensington and Chelsea | Moderate Drizzle | 16° | 13° | 20° | 17% | |
| Surrey | Overcast | 15° | 11° | 20° | 11% | |
| Windsor and Maidenhead | Moderate Drizzle | 15° | 13° | 20° | 16% | |
| Argyll and Bute | Slight Rain | 12° | 11° | 13° | 92% | |
| Belfast | Moderate Drizzle | 13° | 11° | 15° | 32% | |
| Brent | Drizzle | 15° | 13° | 19° | 17% | |
| Cambridgeshire | Drizzle | 15° | 12° | 19° | 11% | |
| Causeway Coast and Glens | Slight Rain | 11° | 9° | 13° | 43% | |
| Ceredigion | Moderate Rain | 13° | 10° | 14° | 75% | |
| Barnet | Moderate Drizzle | 15° | 13° | 19° | 17% | |
| Coventry | Drizzle | 14° | 12° | 18° | 11% | |
| Blackburn with Darwen | Slight Rain | 12° | 11° | 14° | 76% | |
| Calderdale | Slight Rain | 12° | 10° | 14° | 50% | |
| Bexley | Drizzle | 16° | 13° | 20° | 15% |
Frequently asked questions
What is the weather right now in United Kingdom?
As of now, the weather in major cities in United Kingdom varies:
- In Akrotiri, the temperature is around 30°C (86.0°F), with Overcast.
- In Mid and East Antrim, the current temperature is about 8°C (46.4°F) Drizzle.
What type of climate zone is United Kingdom?
Most cities in United Kingdom are classified within the Marine west coast, warm summer climate zone (Köppen: Cfb).
Where is the hottest place in United Kingdom today?
Akrotiri is the hottest place in United Kingdom right now with the daily high temperature reaching 30°C or 86.0°F, followed by Dhekelia (30°C/86.0°F), London (20°C/68.0°F) and Hammersmith and Fulham (20°C/68.0°F).
What is the coldest place in United Kingdom right now?
Mid and East Antrim is the coldest place in United Kingdom right now, with average temperatures hovering around 8 °C or 46.4 °F.